Skate Canada - Western Ontario

Results
1999 Canada Winter Games Trials

Held at the West Vaughan Community Centre, Woodbridge, Ontario
December 22, 1998
Hosted By Skate Ontario

This competition was held for the top 3 Novice and Pre-Novice qualifiers from the Sectional Championships of the 4 CFSA Sections within Ontario. The winner in each category will represent Team Ontario at the Canada Winter Games in Corner Brook, Newfoundland.

The 4 Sections represented were:

  • Western Ontario Section (WO)
  • Central Ontario Section (CO)
  • Eastern Ontario Section (EO)
  • Northern Ontario Section (NO)

Novice Ladies
*Final. Name, Section (SP) (LP)
1. Elizabeth Winger, WO (3) (1)
2. Nicole Till, EO (1) (3)
3. Jackie Millman, CO (4) (2)
4. Brooke Coatsworth, WO (2) (5)
5. Sandra Bukovscak, CO (6) (4)
6. Heather Duhamel, NO (5) (6)
7. Stephanie Gauthier-Brouillette, EO (7) (7)
8. Vanessa Thompson, NO (10) (8)
9. Shannon Dickson, EO (9) (9)
10. Amanda Gilroy, CO (8) (10)
Withdrawn - Michele Moore

Novice Men
1, Matt MacMurdo, EO (1) (1)
2. Matthew Bueno, EO (2) (2)
3. Mathew King, WO (3) (3)
4. Tony Broughton, CO ((7) (4)
5. Aaron Cameron, CO (4) (6)
6. William Eaton, WO (9) (5)
7. Trevor Farquharson, CO (5) (7)
8. Sylvain Grenier, NO (6) (8)
9. Jeremy Adams, NO (10) (9)
10. Allen Cheung, EO (8) (10)

Novice Pairs
*Final. Name, Section (SP) (LP)
1. Aimee Nickason & Andrew Harrison, NO (1) (1)
2. Tori Madden &amop; Kevin Maguire, CO (3) (2) 3. Virginia Toombs & James Johnson, NO (2) (3)
4. Amanda O'Hara & gordon Willemse, WO (4) (5)
5. Alyssa Wyse & Ricardo DiNucci, WO (7) (4)
6. Shebby Olapido & Rick Copeland, CO (6) (6)
7. Alexandria Floras & Jason Dietrich, WO (5) (7)
8. Natasha Piney & Julian Norton, EO (8) (8)

Novice Dance
*Final. Name, Section (C1) (C2) (FD)
1. Sheri Moir & Danny Moir, WO (3) (1) (1)
2. Julie MacDonald & Michael Fawcett, CO (1) (2) (2)
3. Deborah Allworth & Jon Lane, CO (2) (3) (3)
4. Stacey Vernon & Brian Adams, WO (5) (4) (4)
5. Sarah Duff & Andrew Wernham, NO (4) (5) (5)

Pre-Novice Pairs
*Final. Name, Section (SP) (LP)
1. Vanessa Purkiss & Chris Richardson, WO (1) (1)
2. Alyshia Fox & Lee Harriss, WO (2) (2)
3. Taylor MacIntosh & Ryan Arnold, NO (3) (3)
4. Jenna Bowcott & Jim Ellison, EO (6) (4)
5. Ashley Greenhalgh & Jordan Frenette, CO (4) (5)
6. Janine Belec & Brian Shales, CO (5) (6)

Pre-Novice Dance
*Final. Skaters, Section (C1) (C2) (RD)
1. Stephanie Puzio & Adam Puzio, EO (2) (1) (1)
2. Bronwyn Williams & Kyle Brohman, WO (1) (3) (2)
3. Alexandra Nino & Andrew Poje, WO (3) (2) (3)
4. Laura Stoveld & Rob Gray, CO (4) (4) (4)
5. Sheridan Hinnegan & Paul Bauer, WO (6) (5) (6)
6. Alexandra Howells & Mick Matsumoto, CO (5) (6) (7)
6. Siobhan Karam & Joshua McGrath, EO (7) (8) (5)
8. Stephanie Mauthe & Ian Richards, CO (8) (9) (8)
9. Diana Morrison & Rebel Kennedy, NO (10) (7) (9)
10. Michelle Koeslag & Jeff Koeslag, EO (9) (10) (10)

Pre-Novice Ladies
* Final place. (SP) (LP) Skater (Section)
1. Ashton Tessier, EO (2) (1)
2. Leah Mae Morala, WO (1) (2)
3. Lauren Wilson, WO (3) (3)
4. Virginia Toombs, NO (6) (4)
5. Carla Montgomery, CO (4) (5)
6. Victoria Benkovich, NO (6) (6)
7. Alyssa Wyse, WO (5) (8)
8. Sara Cwynar, EO (10) (7)
9. Ashley Soldera, CO (8) (9)
10. Maria Ziegler, CO (9) (10)
11. Erin Smith, EO (11) (11)

Pre-Novice Men
*Final. Skater, Section (SP) (LP)
1. Damien Mainprize, EO (1) (1)
2. Justin Del Bel Belluz, WO (4) (2)
3. Christopher Gibbon, EO (2) (3)
4. Kevin Wolak, CO (3) (4)
5. Tyler Colligan, EO (7) (5)
6. Robert McCloy, WO (6) (6)
7. Alex Clarke, NO (5) (7)
8. Richard Guy, CO (9) (8)
9. Christopher McEwen, WO (8) (9)
10. Brandon Boxberger, CO (10) (10)

Top


Home
Clubs
 |  Coaches  |  Competition Schedule  |  Judges  |  Links  |  Results  |  Skaters

© 2001, Skate Canada - Western Ontario