| SPl. | Name | Nat. | Points | QC | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie MCNEIL / Bryce DAVISON | WO | 1.0 | 2.8 | 3.1 | 3.0 | 2.8 | 3.0 | #2 |
| 2.8 | 3.2 | 3.1 | 3.0 | 3.1 | |||||
| 5.6 | 6.3 | 6.1 | 5.8 | 6.1 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Barbara DORGAI / Christopher DORGAI | WO | 2.0 | 2.5 | 2.8 | 2.8 | 2.7 | 2.7 | #1 |
| 2.4 | 2.8 | 2.7 | 2.6 | 2.6 | |||||
| 4.9 | 5.6 | 5.5 | 5.3 | 5.3 | |||||
| 2 | 2 | 2 | 3 | 2 | |||||
| 3 | Laura NOAKES / Jacobus OUD | WO | 3.0 | 2.0 | 2.7 | 2.4 | 2.8 | 2.4 | #5 |
| 2.0 | 2.7 | 2.3 | 2.7 | 2.8 | |||||
| 4.0 | 5.4 | 4.7 | 5.5 | 5.2 | |||||
| 3 | 3 | 4 | 2 | 3 | |||||
| 4 | Brittany VANDERPAELT / Justin JUNIOR | WO | 4.0 | 1.7 | 2.4 | 2.3 | 2.5 | 2.5 | #4 |
| 1.8 | 2.5 | 2.5 | 2.6 | 2.6 | |||||
| 3.5 | 4.9 | 4.8 | 5.1 | 5.1 | |||||
| 5 | 5 | 3 | 4 | 4 | |||||
| 5 | Allison BRADFORD / Brad BRADFORD | WO | 5.0 | 2.0 | 2.6 | 2.3 | 2.4 | 2.4 | #3 |
| 1.8 | 2.7 | 2.0 | 2.3 | 2.4 | |||||
| 3.8 | 5.3 | 4.3 | 4.7 | 4.8 | |||||
| 4 | 4 | 5 | 5 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Jane DERBY | EO |
| Assistant Referee | Ruth CRAWFORD | WO |
| Judge No.1 | Andre PAYER | QC |
| Judge No.2 | Jacquie WICKETT | WO |
| Judge No.3 | Cherie ALEXANDER | WO |
| Judge No.4 | Eleanor MERRYFIELD | WO |
| Judge No.5 | Pat YOUNG | WO |
Last Update: 14.11.1999 18:52