| SPl. | Name | Nat. | Points | WO | WO | WO | WO | QC | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conwell REYNOLDS | WO | 1.0 | 2.8 | 2.9 | 2.8 | 2.8 | 3.0 | 2.4 | 2.7 | #14 |
| 2.5 | 3.0 | 2.9 | 2.9 | 2.8 | 2.8 | 2.6 | |||||
| 5.3 | 5.9 | 5.7 | 5.7 | 5.8 | 5.2 | 5.3 | |||||
| 2 | 1 | 1 | 1 | 1 | 3 | 2 | |||||
| 2 | Brad BRADFORD | WO | 2.0 | 2.5 | 2.5 | 2.4 | 2.7 | 2.9 | 2.6 | 2.9 | #13 |
| 2.2 | 2.5 | 2.5 | 2.8 | 2.7 | 2.8 | 2.7 | |||||
| 4.7 | 5.0 | 4.9 | 5.5 | 5.6 | 5.4 | 5.6 | |||||
| 11 | 9 | 4 | 2 | 2 | 1 | 1 | |||||
| 3 | Scott MOIR | WO | 3.0 | 2.7 | 2.7 | 2.6 | 2.4 | 2.1 | 2.5 | 2.3 | #8 |
| 2.5 | 3.0 | 2.9 | 2.7 | 2.2 | 2.7 | 2.5 | |||||
| 5.2 | 5.7 | 5.5 | 5.1 | 4.3 | 5.2 | 4.8 | |||||
| 3 | 2 | 2 | 4 | 8 | 4 | 5 | |||||
| 4 | John MICHIELS | WO | 4.0 | 2.5 | 2.7 | 2.4 | 2.3 | 2.3 | 2.3 | 2.6 | #5 |
| 2.5 | 2.8 | 2.4 | 2.4 | 2.5 | 2.4 | 2.6 | |||||
| 5.0 | 5.5 | 4.8 | 4.7 | 4.8 | 4.7 | 5.2 | |||||
| 6 | 4 | 5 | 7 | 5 | 8 | 3 | |||||
| 5 | Brendon SWORD | WO | 5.0 | 2.2 | 2.4 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | #1 |
| 2.0 | 2.3 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | |||||
| 4.2 | 4.7 | 5.0 | 4.9 | 4.9 | 4.8 | 4.8 | |||||
| 14 | 11 | 3 | 5 | 4 | 7 | 6 | |||||
| 6 | Aaron HATCHELL | WO | 6.0 | 2.6 | 2.6 | 2.2 | 2.3 | 2.7 | 2.5 | 2.4 | #15 |
| 2.5 | 2.8 | 2.2 | 2.3 | 2.6 | 2.6 | 2.6 | |||||
| 5.1 | 5.4 | 4.4 | 4.6 | 5.3 | 5.1 | 5.0 | |||||
| 4 | 5 | 10 | 8 | 3 | 5 | 4 | |||||
| 7 | Jonathon ROWE | WO | 7.0 | 2.7 | 2.5 | 2.5 | 2.2 | 2.0 | 2.5 | 2.1 | #12 |
| 2.7 | 3.0 | 2.3 | 2.2 | 2.1 | 2.8 | 2.1 | |||||
| 5.4 | 5.5 | 4.8 | 4.4 | 4.1 | 5.3 | 4.2 | |||||
| 1 | 3 | 6 | 10 | 10 | 2 | 11 | |||||
| 8 | Donald JACKSON | WO | 8.0 | 2.4 | 2.6 | 2.1 | 2.2 | 2.3 | 2.2 | 2.1 | #4 |
| 2.6 | 2.7 | 2.3 | 2.3 | 2.3 | 2.4 | 2.2 | |||||
| 5.0 | 5.3 | 4.4 | 4.5 | 4.6 | 4.6 | 4.3 | |||||
| 5 | 6 | 9 | 9 | 6 | 11 | 9 | |||||
| 9 | Adam JOHNSON | WO | 9.0 | 2.5 | 2.5 | 2.3 | 2.1 | 2.0 | 2.1 | 1.8 | #9 |
| 2.3 | 2.7 | 2.4 | 2.2 | 2.0 | 2.5 | 1.9 | |||||
| 4.8 | 5.2 | 4.7 | 4.3 | 4.0 | 4.6 | 3.7 | |||||
| 9 | 7 | 7 | 12 | 12 | 9 | 13 | |||||
| 10 | Kyle CLIFFORD | WO | 10.0 | 2.3 | 2.7 | 2.2 | 2.6 | 2.2 | 2.2 | 2.2 | #2 |
| 2.4 | 2.5 | 2.4 | 2.7 | 2.2 | 2.2 | 2.3 | |||||
| 4.7 | 5.2 | 4.6 | 5.3 | 4.4 | 4.4 | 4.5 | |||||
| 10 | 8 | 8 | 3 | 7 | 12 | 8 | |||||
| 11 | Ian BRADFORD | WO | 11.0 | 2.3 | 2.5 | 2.1 | 2.2 | 2.1 | 2.3 | 1.8 | #16 |
| 2.5 | 2.4 | 2.2 | 2.2 | 1.9 | 2.5 | 1.8 | |||||
| 4.8 | 4.9 | 4.3 | 4.4 | 4.0 | 4.8 | 3.6 | |||||
| 8 | 10 | 11 | 10 | 13 | 6 | 15 | |||||
| 12 | Andrew POJE | WO | 12.0 | 2.0 | 2.0 | 1.8 | 2.3 | 2.0 | 2.1 | 2.1 | #7 |
| 2.2 | 2.2 | 2.1 | 2.5 | 2.2 | 2.1 | 2.6 | |||||
| 4.2 | 4.2 | 3.9 | 4.8 | 4.2 | 4.2 | 4.7 | |||||
| 13 | 14 | 15 | 6 | 9 | 15 | 7 | |||||
| 13 | Nathan MASSE | WO | 13.0 | 2.6 | 2.1 | 2.3 | 2.0 | 2.1 | 2.1 | 1.7 | #6 |
| 2.3 | 1.9 | 1.9 | 2.1 | 2.0 | 2.5 | 1.9 | |||||
| 4.9 | 4.0 | 4.2 | 4.1 | 4.1 | 4.6 | 3.6 | |||||
| 7 | 15 | 12 | 14 | 11 | 9 | 14 | |||||
| 14 | Justin JUNIOR | WO | 14.0 | 2.0 | 2.1 | 1.9 | 1.9 | 1.8 | 2.1 | 2.0 | #10 |
| 2.3 | 2.4 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | |||||
| 4.3 | 4.5 | 4.0 | 4.0 | 3.9 | 4.3 | 4.2 | |||||
| 12 | 13 | 14 | 15 | 14 | 13 | 10 | |||||
| 15 | Brandon ARMSTRONG | WO | 15.0 | 2.0 | 2.5 | 2.0 | 2.1 | 1.9 | 2.0 | 1.8 | #3 |
| 2.0 | 2.2 | 2.1 | 2.1 | 2.0 | 2.1 | 2.0 | |||||
| 4.0 | 4.7 | 4.1 | 4.2 | 3.9 | 4.1 | 3.8 | |||||
| 15 | 12 | 13 | 13 | 15 | 16 | 12 | |||||
| 16 | Andrew PUGH | WO | 16.0 | 1.8 | 2.0 | 2.0 | 1.9 | 1.8 | 2.0 | 1.6 | #11 |
| 2.1 | 1.8 | 1.8 | 2.0 | 1.9 | 2.2 | 1.7 | |||||
| 3.9 | 3.8 | 3.8 | 3.9 | 3.7 | 4.2 | 3.3 | |||||
| 16 | 16 | 16 | 16 | 16 | 14 | 16 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Cherie ALEXANDER | WO |
| Assistant Referee | Sabrina WONG | WO |
| Judge No.1 | Alice MCLEOD | WO |
| Judge No.2 | Mary BURDON | WO |
| Judge No.3 | Pat MICHIE | WO |
| Judge No.4 | Jacquie WICKETT | WO |
| Judge No.5 | Monique PAYER | QC |
| Judge No.6 | Hank ODDING | WO |
| Judge No.7 | Pat SILVERTHORNE | WO |
Last Update: 14.11.1999 18:52