| SPl. | Name | Nat. | Points | WO | WO | WO | QC | EO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin LATOSINSZKY | WO | 1.0 | 3.0 | 3.1 | 3.3 | 2.8 | 2.8 | 3.2 | 3.2 | #18 |
| 3.2 | 3.4 | 3.4 | 2.9 | 2.9 | 3.4 | 3.4 | |||||
| 6.2 | 6.5 | 6.7 | 5.7 | 5.7 | 6.6 | 6.6 | |||||
| 3 | 2 | 1 | 3 | 1 | 1 | 2 | |||||
| 2 | Eva GRIGORAKIS | WO | 2.0 | 3.0 | 3.0 | 2.9 | 3.1 | 2.9 | 3.2 | 3.4 | #2 |
| 3.3 | 3.0 | 3.0 | 3.0 | 2.8 | 3.3 | 3.5 | |||||
| 6.3 | 6.0 | 5.9 | 6.1 | 5.7 | 6.5 | 6.9 | |||||
| 2 | 3 | 3 | 1 | 2 | 2 | 1 | |||||
| 3 | Alisa MOORE | WO | 3.0 | 3.1 | 3.3 | 3.1 | 2.9 | 2.8 | 3.1 | 3.3 | #15 |
| 3.3 | 3.4 | 3.2 | 2.9 | 2.7 | 3.3 | 3.1 | |||||
| 6.4 | 6.7 | 6.3 | 5.8 | 5.5 | 6.4 | 6.4 | |||||
| 1 | 1 | 2 | 2 | 3 | 3 | 3 | |||||
| 4 | Kylie MCGUINNESS | WO | 4.0 | 2.8 | 2.5 | 2.8 | 2.4 | 2.3 | 3.1 | 3.1 | #14 |
| 3.0 | 2.8 | 2.8 | 2.7 | 2.8 | 3.2 | 2.9 | |||||
| 5.8 | 5.3 | 5.6 | 5.1 | 5.1 | 6.3 | 6.0 | |||||
| 4 | 8 | 6 | 11 | 10 | 4 | 4 | |||||
| 5 | Erin BRENCHLEY | WO | 5.0 | 2.8 | 2.6 | 2.9 | 2.7 | 2.6 | 2.7 | 2.5 | #13 |
| 2.8 | 2.6 | 2.9 | 2.7 | 2.8 | 2.9 | 3.0 | |||||
| 5.6 | 5.2 | 5.8 | 5.4 | 5.4 | 5.6 | 5.5 | |||||
| 7 | 11 | 4 | 6 | 4 | 10 | 7 | |||||
| 6 | Olivia SKONIECZKA | WO | 6.0 | 2.5 | 2.8 | 2.7 | 2.8 | 2.5 | 3.0 | 2.7 | #11 |
| 2.5 | 3.1 | 2.6 | 2.7 | 2.5 | 3.2 | 3.0 | |||||
| 5.0 | 5.9 | 5.3 | 5.5 | 5.0 | 6.2 | 5.7 | |||||
| 16 | 4 | 12 | 4 | 12 | 6 | 5 | |||||
| 7 | Shannon SMITH | WO | 7.0 | 2.7 | 2.7 | 2.8 | 2.0 | 2.7 | 2.8 | 2.7 | #3 |
| 2.8 | 2.7 | 2.9 | 2.5 | 2.7 | 2.9 | 2.9 | |||||
| 5.5 | 5.4 | 5.7 | 4.5 | 5.4 | 5.7 | 5.6 | |||||
| 8 | 7 | 5 | 15 | 5 | 8 | 6 | |||||
| 8 | Danielle CASCIOLI | WO | 8.0 | 2.9 | 2.5 | 2.8 | 2.6 | 2.4 | 2.7 | 2.6 | #17 |
| 2.8 | 2.9 | 2.7 | 2.8 | 2.8 | 2.7 | 2.8 | |||||
| 5.7 | 5.4 | 5.5 | 5.4 | 5.2 | 5.4 | 5.4 | |||||
| 6 | 6 | 8 | 5 | 7 | 13 | 9 | |||||
| 9 | Nicole PARSONS | WO | 9.0 | 2.7 | 2.3 | 2.7 | 2.7 | 2.5 | 3.2 | 2.6 | #16 |
| 2.7 | 2.4 | 2.8 | 2.6 | 2.7 | 3.1 | 2.6 | |||||
| 5.4 | 4.7 | 5.5 | 5.3 | 5.2 | 6.3 | 5.2 | |||||
| 10 | 16 | 7 | 8 | 8 | 5 | 12 | |||||
| 10 | Krista RICCIATTI | WO | 10.0 | 2.6 | 2.8 | 2.7 | 2.7 | 2.5 | 2.7 | 2.6 | #4 |
| 2.6 | 2.8 | 2.7 | 2.5 | 2.8 | 2.8 | 2.7 | |||||
| 5.2 | 5.6 | 5.4 | 5.2 | 5.3 | 5.5 | 5.3 | |||||
| 13 | 5 | 9 | 10 | 6 | 12 | 10 | |||||
| 11 | Christina TSANDELIS | WO | 11.0 | 2.8 | 2.5 | 2.6 | 2.8 | 2.6 | 2.6 | 2.6 | #8 |
| 2.9 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.4 | |||||
| 5.7 | 5.2 | 5.3 | 5.4 | 5.2 | 5.2 | 5.0 | |||||
| 5 | 10 | 11 | 7 | 9 | 15 | 15 | |||||
| 12 | Maria LESLIE | WO | 12.0 | 2.8 | 2.4 | 2.8 | 2.6 | 2.4 | 2.6 | 2.5 | #12 |
| 2.7 | 2.6 | 2.6 | 2.6 | 2.4 | 2.7 | 2.7 | |||||
| 5.5 | 5.0 | 5.4 | 5.2 | 4.8 | 5.3 | 5.2 | |||||
| 9 | 12 | 10 | 9 | 15 | 14 | 11 | |||||
| 13 | Jessie MCNEIL | WO | 13.0 | 2.3 | 2.2 | 2.5 | 2.1 | 2.4 | 3.0 | 2.4 | #9 |
| 2.3 | 2.5 | 2.7 | 2.3 | 2.7 | 3.1 | 2.7 | |||||
| 4.6 | 4.7 | 5.2 | 4.4 | 5.1 | 6.1 | 5.1 | |||||
| 18 | 15 | 13 | 16 | 11 | 7 | 13 | |||||
| 14 | Morya FALLETTA | WO | 14.0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | #1 |
| 2.6 | 2.5 | 2.6 | 2.6 | 2.5 | 2.5 | 2.6 | |||||
| 5.1 | 5.0 | 5.1 | 5.1 | 4.9 | 5.0 | 5.1 | |||||
| 14 | 13 | 15 | 12 | 14 | 16 | 14 | |||||
| 15 | Emily JACKSON | WO | 15.0 | 2.6 | 2.6 | 2.3 | 2.6 | 2.3 | 2.2 | 2.3 | #7 |
| 2.7 | 2.7 | 2.4 | 2.4 | 2.6 | 2.3 | 2.6 | |||||
| 5.3 | 5.3 | 4.7 | 5.0 | 4.9 | 4.5 | 4.9 | |||||
| 11 | 9 | 16 | 13 | 13 | 18 | 16 | |||||
| 16 | Cassia VILNEFF | WO | 16.0 | 2.4 | 2.1 | 2.6 | 2.0 | 2.2 | 2.8 | 2.1 | #5 |
| 2.6 | 2.3 | 2.6 | 2.2 | 2.3 | 2.8 | 2.0 | |||||
| 5.0 | 4.4 | 5.2 | 4.2 | 4.5 | 5.6 | 4.1 | |||||
| 15 | 17 | 14 | 17 | 17 | 11 | 17 | |||||
| 17 | Shannon MURRAY | WO | 17.0 | 2.5 | 2.4 | 2.1 | 2.0 | 2.1 | 2.3 | 1.9 | #10 |
| 2.7 | 2.4 | 2.3 | 1.9 | 2.4 | 2.4 | 2.0 | |||||
| 5.2 | 4.8 | 4.4 | 3.9 | 4.5 | 4.7 | 3.9 | |||||
| 12 | 14 | 17 | 18 | 16 | 17 | 18 | |||||
| 18 | Lacey MICHAEL | WO | 18.0 | 2.5 | 2.0 | 2.2 | 2.4 | 2.1 | 2.9 | 2.6 | #6 |
| 2.4 | 2.1 | 2.1 | 2.4 | 2.3 | 2.8 | 2.9 | |||||
| 4.9 | 4.1 | 4.3 | 4.8 | 4.4 | 5.7 | 5.5 | |||||
| 17 | 18 | 18 | 14 | 18 | 9 | 8 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Jane DERBY | EO |
| Assistant Referee | Sabrina WONG | WO |
| Judge No.1 | Heidi SARETZ | WO |
| Judge No.2 | Joanne KUNTZ | WO |
| Judge No.3 | Michelle JORGE | WO |
| Judge No.4 | Andre PAYER | QC |
| Judge No.5 | Neil REDKNAP | EO |
| Judge No.6 | Sandra WICKETT | WO |
| Judge No.7 | Pat LEBLANC | WO |
Last Update: 14.11.1999 18:52