| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa VIRTUE / Scott MOIR | WO | 1.0 | 3.2 | 3.0 | 3.1 | 3.0 | 3.0 | #4 |
| 3.3 | 3.2 | 3.4 | 3.2 | 3.1 | |||||
| 6.5 | 6.2 | 6.5 | 6.2 | 6.1 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Ariel PORTY / Joshua PORTY | WO | 2.0 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | #3 |
| 3.0 | 3.0 | 2.8 | 2.8 | 2.8 | |||||
| 5.9 | 5.8 | 5.6 | 5.6 | 5.5 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Sonya VERMEER / Justin TROJEK | WO | 3.0 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | #2 |
| 2.7 | 2.6 | 2.6 | 2.7 | 2.7 | |||||
| 5.3 | 5.1 | 5.1 | 5.3 | 5.2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Nicole BRITTEN / Matthew DOLEMAN | WO | 4.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | #1 |
| 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | |||||
| 4.4 | 4.4 | 4.5 | 4.5 | 4.3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Karen BUTCHER | EO |
| Assistant Referee | Pat MICHIE | WO |
| Judge No.1 | Michelle JORGE | WO |
| Judge No.2 | Eleanor MERRYFIELD | WO |
| Judge No.3 | Cherie ALEXANDER | WO |
| Judge No.4 | Virginia GILLHAM | WO |
| Judge No.5 | Jacquie WICKETT | WO |
Last Update: 14.11.1999 18:52