| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa VIRTUE / Scott MOIR | WO | 0.5 | 2.7 | 3.0 | 2.8 | 2.9 | 2.8 | #1 |
| 2.8 | 3.2 | 2.8 | 3.0 | 2.9 | |||||
| 5.5 | 6.2 | 5.6 | 5.9 | 5.7 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Ariel PORTY / Joshua PORTY | WO | 1.0 | 2.6 | 2.9 | 2.6 | 2.8 | 2.7 | #3 |
| 2.6 | 3.0 | 2.7 | 2.8 | 2.7 | |||||
| 5.2 | 5.9 | 5.3 | 5.6 | 5.4 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Sonya VERMEER / Justin TROJEK | WO | 1.5 | 2.4 | 2.7 | 2.3 | 2.6 | 2.6 | #2 |
| 2.3 | 2.6 | 2.3 | 2.5 | 2.7 | |||||
| 4.7 | 5.3 | 4.6 | 5.1 | 5.3 | |||||
| 4 | 3 | 3 | 3 | 3 | |||||
| 4 | Nicole BRITTEN / Matthew DOLEMAN | WO | 2.0 | 2.5 | 2.5 | 2.1 | 2.5 | 2.4 | #4 |
| 2.4 | 2.5 | 2.2 | 2.4 | 2.3 | |||||
| 4.9 | 5.0 | 4.3 | 4.9 | 4.7 | |||||
| 3 | 4 | 4 | 4 | 4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Karen BUTCHER | EO |
| Assistant Referee | Pat MICHIE | WO |
| Judge No.1 | Michelle JORGE | WO |
| Judge No.2 | Eleanor MERRYFIELD | WO |
| Judge No.3 | Cherie ALEXANDER | WO |
| Judge No.4 | Virginia GILLHAM | WO |
| Judge No.5 | Jacquie WICKETT | WO |
Last Update: 14.11.1999 18:52