| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle STEEVES / Michael CORENO | WO | 1.0 | 3.4 | 3.0 | 3.5 | 3.3 | 3.4 | #5 |
| 3.6 | 3.3 | 3.6 | 3.5 | 3.7 | |||||
| 7.0 | 6.3 | 7.1 | 6.8 | 7.1 | |||||
| 1 | 2 | 1 | 1 | 1 | |||||
| 2 | Bronwyn WILLIAMS / Kyle BROHMAN | WO | 2.0 | 3.1 | 3.2 | 3.0 | 2.8 | 3.1 | #3 |
| 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | |||||
| 6.2 | 6.4 | 6.3 | 6.1 | 6.4 | |||||
| 2 | 1 | 2 | 2 | 2 | |||||
| 3 | Ashley DEJONG / Matthew CASSIDY | WO | 3.0 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | #4 |
| 2.9 | 3.0 | 2.9 | 3.0 | 3.0 | |||||
| 5.8 | 5.9 | 5.8 | 5.9 | 5.9 | |||||
| 4 | 3 | 3 | 3 | 3 | |||||
| 4 | Jaclyn MERRITT / Justin PERDU | WO | 4.0 | 2.9 | 2.8 | 2.6 | 2.8 | 2.8 | #2 |
| 3.0 | 2.8 | 2.7 | 2.9 | 2.9 | |||||
| 5.9 | 5.6 | 5.3 | 5.7 | 5.7 | |||||
| 3 | 4 | 4 | 4 | 4 | |||||
| 5 | Candice RIEHL / Graeme STEMP | WO | 5.0 | 2.6 | 2.5 | 2.4 | 2.6 | 2.6 | #1 |
| 2.4 | 2.4 | 2.3 | 2.4 | 2.4 | |||||
| 5.0 | 4.9 | 4.7 | 5.0 | 5.0 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Karen BUTCHER | EO |
| Assistant Referee | Pat MICHIE | WO |
| Judge No.1 | Brenda HESS | WO |
| Judge No.2 | Joanne KUNTZ | WO |
| Judge No.3 | John STEVENSON | WO |
| Judge No.4 | Virginia GILLHAM | WO |
| Judge No.5 | Bridget A SCHEUERMAN | WO |
Last Update: 14.11.1999 18:52