| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle STEEVES / Michael CORENO | WO | 0.5 | 3.3 | 3.2 | 3.5 | 3.6 | 3.6 | #3 |
| 3.5 | 3.2 | 3.5 | 3.6 | 3.8 | |||||
| 6.8 | 6.4 | 7.0 | 7.2 | 7.4 | |||||
| 1 | 2 | 1 | 1 | 1 | |||||
| 2 | Bronwyn WILLIAMS / Kyle BROHMAN | WO | 1.0 | 3.0 | 3.2 | 3.3 | 3.3 | 2.9 | #1 |
| 3.1 | 3.3 | 3.4 | 3.2 | 2.8 | |||||
| 6.1 | 6.5 | 6.7 | 6.5 | 5.7 | |||||
| 2 | 1 | 2 | 2 | 2 | |||||
| 3 | Ashley DEJONG / Matthew CASSIDY | WO | 1.5 | 2.8 | 2.8 | 3.1 | 3.1 | 2.8 | #4 |
| 2.9 | 2.9 | 2.9 | 3.1 | 2.7 | |||||
| 5.7 | 5.7 | 6.0 | 6.2 | 5.5 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Jaclyn MERRITT / Justin PERDU | WO | 2.0 | 2.7 | 2.8 | 2.8 | 3.0 | 2.4 | #5 |
| 2.8 | 2.8 | 3.0 | 2.9 | 2.3 | |||||
| 5.5 | 5.6 | 5.8 | 5.9 | 4.7 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Candice RIEHL / Graeme STEMP | WO | 2.5 | 2.6 | 2.5 | 2.4 | 2.6 | 2.3 | #2 |
| 2.6 | 2.4 | 2.6 | 2.5 | 2.1 | |||||
| 5.2 | 4.9 | 5.0 | 5.1 | 4.4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Karen BUTCHER | EO |
| Assistant Referee | Pat MICHIE | WO |
| Judge No.1 | Brenda HESS | WO |
| Judge No.2 | Joanne KUNTZ | WO |
| Judge No.3 | John STEVENSON | WO |
| Judge No.4 | Virginia GILLHAM | WO |
| Judge No.5 | Bridget A SCHEUERMAN | WO |
Last Update: 14.11.1999 18:52