| SPl. | Name | Nat. | Points | EO | EO | MB | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillian HINNEGAN / Jamie PLASKETT | WO | 0.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.3 | 3.6 | 3.6 | #5 |
| 3.6 | 3.6 | 3.5 | 3.8 | 3.6 | 3.7 | 3.9 | |||||
| 7.2 | 7.2 | 7.1 | 7.5 | 6.9 | 7.3 | 7.5 | |||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| 2 | Alexandra NINO / Andrew POJE | WO | 1.0 | 3.5 | 3.4 | 3.5 | 3.7 | 3.0 | 3.6 | 3.6 | #3 |
| 3.6 | 3.5 | 3.5 | 3.6 | 2.9 | 3.6 | 3.7 | |||||
| 7.1 | 6.9 | 7.0 | 7.3 | 5.9 | 7.2 | 7.3 | |||||
| 2 | 3 | 2 | 2 | 5 | 2 | 2 | |||||
| 3 | Sarah DUFF / Brett BRANDER | WO | 1.5 | 3.3 | 3.5 | 3.5 | 3.7 | 3.4 | 3.4 | 3.4 | #4 |
| 3.4 | 3.6 | 3.3 | 3.5 | 3.5 | 3.4 | 3.6 | |||||
| 6.7 | 7.1 | 6.8 | 7.2 | 6.9 | 6.8 | 7.0 | |||||
| 3 | 2 | 3 | 3 | 1 | 3 | 4 | |||||
| 4 | Jill NEALSON / Matthew AUSTEN | WO | 2.0 | 3.3 | 3.2 | 3.3 | 3.6 | 3.5 | 3.3 | 3.5 | #1 |
| 3.3 | 3.3 | 3.3 | 3.6 | 3.3 | 3.4 | 3.7 | |||||
| 6.6 | 6.5 | 6.6 | 7.2 | 6.8 | 6.7 | 7.2 | |||||
| 4 | 4 | 4 | 4 | 3 | 4 | 3 | |||||
| 5 | Lindsay GREVERS / Andrew PLESTER | WO | 2.5 | 3.2 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | #2 |
| 3.1 | 3.0 | 3.2 | 3.1 | 3.0 | 3.3 | 3.1 | |||||
| 6.3 | 6.1 | 6.3 | 6.3 | 6.2 | 6.5 | 6.4 | |||||
| 5 | 5 | 5 | 5 | 4 | 5 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | John STEVENSON | WO |
| Assistant Referee | Brenda HESS | WO |
| Judge No.1 | Kelly PARKS | EO |
| Judge No.2 | Karen BUTCHER | EO |
| Judge No.3 | Darren HALLETT | MB |
| Judge No.4 | Linda LETVENUK | WO |
| Judge No.5 | Ruth CRAWFORD | WO |
| Judge No.6 | Virginia GILLHAM | WO |
| Judge No.7 | Sue BLATZ | WO |
Last Update: 14.11.1999 18:52