| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristy MACCABE / Brian INNES | WO | 0.6 | 3.6 | 4.0 | 4.1 | 4.0 | 4.1 | 3.9 | 3.9 | #1 |
| 4.2 | 4.0 | 4.0 | 4.2 | 4.2 | 4.1 | 4.0 | |||||
| 7.8 | 8.0 | 8.1 | 8.2 | 8.3 | 8.0 | 7.9 | |||||
| 2 | 1 | 2 | 1 | 2 | 2 | 1 | |||||
| 2 | Sheri MOIR / Danny MOIR | WO | 1.2 | 3.6 | 3.7 | 4.4 | 4.2 | 4.0 | 4.1 | 3.7 | #3 |
| 4.1 | 4.1 | 4.7 | 4.0 | 4.3 | 4.3 | 3.8 | |||||
| 7.7 | 7.8 | 9.1 | 8.2 | 8.3 | 8.4 | 7.5 | |||||
| 3 | 2 | 1 | 2 | 1 | 1 | 2 | |||||
| 3 | Lelia HUTTON / Rhett MYERS | WO | 1.8 | 3.8 | 3.7 | 3.9 | 3.8 | 3.7 | 3.9 | 3.6 | #4 |
| 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 3.8 | |||||
| 7.9 | 7.6 | 7.8 | 7.7 | 7.6 | 7.9 | 7.4 | |||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Jennifer BEAUCHAMP / Ben BOUCHER | WO | 2.4 | 3.3 | 3.4 | 3.6 | 3.6 | 3.5 | 3.5 | 3.2 | #2 |
| 3.7 | 3.6 | 3.8 | 3.9 | 3.8 | 3.7 | 3.7 | |||||
| 7.0 | 7.0 | 7.4 | 7.5 | 7.3 | 7.2 | 6.9 | |||||
| 4 | 5 | 4 | 4 | 5 | 4 | 4 | |||||
| 5 | Alicia WANLESS / Johathan TSCHIRHART | WO | 3.0 | 3.4 | 3.6 | 3.7 | 3.8 | 3.7 | 3.4 | 3.4 | #5 |
| 3.6 | 3.7 | 3.6 | 3.7 | 3.7 | 3.5 | 3.5 | |||||
| 7.0 | 7.3 | 7.3 | 7.5 | 7.4 | 6.9 | 6.9 | |||||
| 5 | 4 | 5 | 5 | 4 | 5 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Darren HALLETT | MB |
| Assistant Referee | Michelle KHO | WO |
| Judge No.1 | Cherie ALEXANDER | WO |
| Judge No.2 | Joanne SHAW | WO |
| Judge No.3 | Melissa JENNINGS | WO |
| Judge No.4 | Linda LETVENUK | WO |
| Judge No.5 | Brenda HESS | WO |
| Judge No.6 | Virginia GILLHAM | WO |
| Judge No.7 | John STEVENSON | WO |
Last Update: 14.11.1999 18:52