| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily JACKSON / Corey BROWN | WO | 0.5 | 3.0 | 3.3 | 2.9 | 3.4 | 3.6 | #4 |
| 3.2 | 3.5 | 3.0 | 3.5 | 3.7 | |||||
| 6.2 | 6.8 | 5.9 | 6.9 | 7.3 | |||||
| 4 | 1 | 4 | 1 | 1 | |||||
| 2 | Krista RICCIATTI / Shawn VERASAMMY | WO | 1.0 | 3.2 | 3.1 | 3.3 | 2.6 | 3.2 | #5 |
| 3.3 | 3.2 | 3.6 | 2.9 | 3.3 | |||||
| 6.5 | 6.3 | 6.9 | 5.5 | 6.5 | |||||
| 1 | 2 | 1 | 5 | 3 | |||||
| 3 | Claire DAUGULIS / Brad MCDONALD | WO | 1.5 | 3.1 | 3.0 | 3.1 | 3.2 | 3.3 | #6 |
| 3.2 | 3.3 | 3.4 | 3.4 | 3.4 | |||||
| 6.3 | 6.3 | 6.5 | 6.6 | 6.7 | |||||
| 2 | 3 | 2 | 2 | 2 | |||||
| 4 | Vanessa PURKISS / Christopher RICHARDSON | WO | 2.0 | 2.9 | 2.8 | 2.5 | 2.9 | 2.9 | #2 |
| 3.4 | 3.4 | 3.2 | 3.6 | 3.4 | |||||
| 6.3 | 6.2 | 5.7 | 6.5 | 6.3 | |||||
| 3 | 4 | 5 | 3 | 4 | |||||
| 5 | Shannon MURRAY / Christopher MCEWEN | WO | 2.5 | 2.6 | 2.5 | 2.7 | 2.6 | 2.7 | #1 |
| 3.0 | 3.0 | 3.3 | 3.1 | 3.0 | |||||
| 5.6 | 5.5 | 6.0 | 5.7 | 5.7 | |||||
| 5 | 5 | 3 | 4 | 6 | |||||
| 6 | Katharina STOECKLI / Jesse STURDY | WO | 3.0 | 2.5 | 2.5 | 2.7 | 2.6 | 3.0 | #3 |
| 2.7 | 2.7 | 2.8 | 2.8 | 3.2 | |||||
| 5.2 | 5.2 | 5.5 | 5.4 | 6.2 | |||||
| 6 | 6 | 6 | 6 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Cherie ALEXANDER | WO |
| Assistant Referee | Monique PAYER | QC |
| Judge No.1 | Nancy RAVENHORST | WO |
| Judge No.2 | Andrea DERBY | WO |
| Judge No.3 | Diane JAMIESON | WO |
| Judge No.4 | Melissa JENNINGS | WO |
| Judge No.5 | Eleanor MERRYFIELD | WO |
Last Update: 14.11.1999 18:52