| SPl. | Name | Nat. | Points | WO | QC | WO | WO | WO | EO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel MILLER | WO | 1.0 | 3.5 | 3.4 | 3.6 | 3.6 | 3.1 | 3.2 | 3.7 | #12 |
| 3.7 | 3.3 | 3.7 | 3.5 | 3.0 | 3.2 | 3.7 | |||||
| 7.2 | 6.7 | 7.3 | 7.1 | 6.1 | 6.4 | 7.4 | |||||
| 1 | 4 | 2 | 1 | 2 | 1 | 1 | |||||
| 2 | Charlie MOIR | WO | 2.0 | 3.2 | 3.4 | 3.5 | 3.4 | 2.8 | 3.1 | 3.4 | #11 |
| 3.2 | 3.4 | 3.5 | 3.5 | 3.1 | 3.0 | 3.5 | |||||
| 6.4 | 6.8 | 7.0 | 6.9 | 5.9 | 6.1 | 6.9 | |||||
| 3 | 2 | 3 | 2 | 5 | 5 | 2 | |||||
| 3 | Christopher DORGAI | WO | 3.0 | 2.9 | 3.4 | 3.5 | 3.3 | 3.0 | 2.9 | 3.3 | #13 |
| 3.1 | 3.5 | 3.8 | 3.5 | 2.9 | 3.3 | 3.5 | |||||
| 6.0 | 6.9 | 7.3 | 6.8 | 5.9 | 6.2 | 6.8 | |||||
| 6 | 1 | 1 | 4 | 7 | 3 | 3 | |||||
| 4 | Corey BROWN | WO | 4.0 | 3.4 | 3.3 | 3.3 | 3.4 | 2.9 | 3.0 | 2.9 | #10 |
| 3.6 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3.0 | |||||
| 7.0 | 6.7 | 6.6 | 6.6 | 6.0 | 6.1 | 5.9 | |||||
| 2 | 3 | 4 | 5 | 3 | 4 | 7 | |||||
| 5 | Justin PERDU | WO | 5.0 | 3.1 | 3.0 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | #7 |
| 3.2 | 3.1 | 3.3 | 3.3 | 3.2 | 3.2 | 3.2 | |||||
| 6.3 | 6.1 | 6.4 | 6.3 | 6.3 | 6.3 | 6.3 | |||||
| 4 | 7 | 5 | 6 | 1 | 2 | 6 | |||||
| 6 | Bryce DAVISON | WO | 6.0 | 3.1 | 3.3 | 3.1 | 3.5 | 3.0 | 3.0 | 2.9 | #14 |
| 3.0 | 3.3 | 3.1 | 3.4 | 3.0 | 3.0 | 2.9 | |||||
| 6.1 | 6.6 | 6.2 | 6.9 | 6.0 | 6.0 | 5.8 | |||||
| 5 | 5 | 6 | 3 | 4 | 6 | 8 | |||||
| 7 | Adam LOOSLEY | WO | 7.0 | 3.0 | 2.8 | 3.0 | 2.9 | 2.9 | 2.9 | 3.3 | #9 |
| 2.8 | 3.0 | 3.1 | 3.2 | 3.0 | 3.0 | 3.4 | |||||
| 5.8 | 5.8 | 6.1 | 6.1 | 5.9 | 5.9 | 6.7 | |||||
| 8 | 8 | 7 | 7 | 6 | 7 | 4 | |||||
| 8 | Grant MORTON | WO | 8.0 | 2.9 | 3.2 | 2.9 | 3.0 | 2.9 | 2.8 | 3.2 | #8 |
| 3.0 | 3.2 | 2.9 | 2.8 | 2.9 | 2.8 | 3.3 | |||||
| 5.9 | 6.4 | 5.8 | 5.8 | 5.8 | 5.6 | 6.5 | |||||
| 7 | 6 | 9 | 8 | 8 | 10 | 5 | |||||
| 9 | Ryan SHARPE | WO | 9.0 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 2.8 | 2.8 | #1 |
| 2.6 | 2.6 | 2.6 | 2.7 | 2.6 | 2.9 | 2.9 | |||||
| 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.7 | 5.7 | |||||
| 9 | 12 | 13 | 9 | 9 | 8 | 9 | |||||
| 10 | Shawn VERASAMMY | WO | 10.0 | 2.5 | 2.7 | 2.9 | 2.8 | 2.8 | 2.9 | 2.6 | #3 |
| 2.4 | 2.8 | 3.0 | 2.6 | 2.5 | 2.8 | 2.8 | |||||
| 4.9 | 5.5 | 5.9 | 5.4 | 5.3 | 5.7 | 5.4 | |||||
| 12 | 10 | 8 | 10 | 12 | 9 | 10 | |||||
| 11 | David DODINGTON | WO | 11.0 | 2.7 | 2.7 | 2.7 | 2.5 | 2.9 | 2.5 | 2.5 | #6 |
| 2.6 | 2.7 | 2.7 | 2.4 | 2.5 | 2.2 | 2.6 | |||||
| 5.3 | 5.4 | 5.4 | 4.9 | 5.4 | 4.7 | 5.1 | |||||
| 10 | 11 | 12 | 13 | 10 | 13 | 11 | |||||
| 11 | Mark LEVIEVRE | WO | 11.0 | 2.6 | 2.9 | 2.9 | 2.8 | 2.9 | 2.4 | 2.5 | #2 |
| 2.6 | 2.7 | 2.6 | 2.4 | 2.4 | 2.4 | 2.4 | |||||
| 5.2 | 5.6 | 5.5 | 5.2 | 5.3 | 4.8 | 4.9 | |||||
| 11 | 9 | 11 | 12 | 13 | 12 | 12 | |||||
| 13 | Michael TITHECOTT | WO | 13.0 | 2.3 | 2.6 | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | #5 |
| 2.4 | 2.7 | 2.9 | 2.7 | 2.8 | 2.7 | 2.3 | |||||
| 4.7 | 5.3 | 5.7 | 5.3 | 5.3 | 5.1 | 4.6 | |||||
| 14 | 13 | 10 | 11 | 11 | 11 | 13 | |||||
| 14 | Andrew DENBEIGH | WO | 14.0 | 2.4 | 2.6 | 2.7 | 2.4 | 2.7 | 2.3 | 2.1 | #4 |
| 2.4 | 2.5 | 2.6 | 2.3 | 2.4 | 2.3 | 2.2 | |||||
| 4.8 | 5.1 | 5.3 | 4.7 | 5.1 | 4.6 | 4.3 | |||||
| 13 | 14 | 14 | 14 | 14 | 14 | 14 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ruth CRAWFORD | WO |
| Assistant Referee | Mary BURDON | WO |
| Judge No.1 | Hank ODDING | WO |
| Judge No.2 | Monique PAYER | QC |
| Judge No.3 | Virginia GILLHAM | WO |
| Judge No.4 | Pat YOUNG | WO |
| Judge No.5 | Carrie Ann PRIOR | WO |
| Judge No.6 | Jane DERBY | EO |
| Judge No.7 | Pat SILVERTHORNE | WO |
Last Update: 14.11.1999 18:52