| SPl. | Name | Nat. | Points | WO | QC | WO | WO | WO | EO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey BROWN | WO | 0.5 | 2.8 | 3.3 | 3.4 | 3.2 | 3.0 | 3.2 | 3.1 | #5 |
| 3.2 | 3.4 | 3.5 | 3.3 | 3.5 | 3.3 | 3.2 | |||||
| 6.0 | 6.7 | 6.9 | 6.5 | 6.5 | 6.5 | 6.3 | |||||
| 3 | 2 | 1 | 2 | 1 | 2 | 2 | |||||
| 2 | Daniel MILLER | WO | 1.0 | 2.8 | 2.9 | 3.0 | 3.3 | 2.9 | 2.5 | 3.3 | #9 |
| 3.4 | 3.5 | 3.4 | 3.4 | 3.1 | 3.0 | 3.7 | |||||
| 6.2 | 6.4 | 6.4 | 6.7 | 6.0 | 5.5 | 7.0 | |||||
| 1 | 3 | 4 | 1 | 3 | 4 | 1 | |||||
| 3 | Christopher DORGAI | WO | 1.5 | 2.8 | 3.6 | 3.2 | 2.5 | 2.6 | 3.0 | 2.9 | #8 |
| 3.1 | 3.6 | 3.3 | 3.0 | 3.0 | 3.6 | 3.2 | |||||
| 5.9 | 7.2 | 6.5 | 5.5 | 5.6 | 6.6 | 6.1 | |||||
| 4 | 1 | 3 | 4 | 4 | 1 | 3 | |||||
| 4 | Bryce DAVISON | WO | 2.0 | 2.2 | 2.7 | 2.6 | 2.5 | 2.8 | 2.2 | 2.6 | #3 |
| 3.1 | 3.3 | 3.4 | 3.2 | 3.4 | 2.8 | 3.3 | |||||
| 5.3 | 6.0 | 6.0 | 5.7 | 6.2 | 5.0 | 5.9 | |||||
| 6 | 5 | 6 | 3 | 2 | 6 | 4 | |||||
| 5 | Charlie MOIR | WO | 2.5 | 2.1 | 2.3 | 2.9 | 1.9 | 2.2 | 2.6 | 2.5 | #7 |
| 3.3 | 3.3 | 3.7 | 3.1 | 3.3 | 3.4 | 3.4 | |||||
| 5.4 | 5.6 | 6.6 | 5.0 | 5.5 | 6.0 | 5.9 | |||||
| 5 | 7 | 2 | 7 | 5 | 3 | 5 | |||||
| 6 | Adam LOOSLEY | WO | 3.0 | 2.6 | 2.2 | 2.5 | 2.0 | 2.2 | 2.3 | 2.3 | #12 |
| 3.5 | 3.0 | 3.4 | 3.1 | 3.2 | 3.2 | 3.2 | |||||
| 6.1 | 5.2 | 5.9 | 5.1 | 5.4 | 5.5 | 5.5 | |||||
| 2 | 10 | 7 | 5 | 6 | 5 | 7 | |||||
| 7 | Justin PERDU | WO | 3.5 | 2.2 | 2.1 | 2.4 | 2.0 | 2.2 | 2.2 | 2.3 | #13 |
| 2.8 | 2.9 | 3.3 | 2.7 | 2.7 | 2.7 | 2.7 | |||||
| 5.0 | 5.0 | 5.7 | 4.7 | 4.9 | 4.9 | 5.0 | |||||
| 8 | 11 | 9 | 9 | 8 | 7 | 9 | |||||
| 8 | Michael TITHECOTT | WO | 4.0 | 2.3 | 2.3 | 2.7 | 1.9 | 1.7 | 1.4 | 2.2 | #2 |
| 2.9 | 3.0 | 3.3 | 2.8 | 2.9 | 2.7 | 2.9 | |||||
| 5.2 | 5.3 | 6.0 | 4.7 | 4.6 | 4.1 | 5.1 | |||||
| 7 | 8 | 5 | 10 | 11 | 14 | 8 | |||||
| 9 | David DODINGTON | WO | 4.5 | 2.0 | 3.2 | 2.7 | 2.6 | 2.5 | 2.1 | 2.1 | #4 |
| 2.4 | 3.1 | 2.6 | 2.4 | 2.5 | 2.3 | 2.5 | |||||
| 4.4 | 6.3 | 5.3 | 5.0 | 5.0 | 4.4 | 4.6 | |||||
| 14 | 4 | 10 | 6 | 7 | 13 | 11 | |||||
| 10 | Grant MORTON | WO | 5.0 | 1.8 | 2.4 | 2.1 | 1.9 | 1.7 | 1.7 | 2.0 | #10 |
| 3.1 | 3.3 | 3.1 | 2.6 | 2.8 | 3.1 | 2.7 | |||||
| 4.9 | 5.7 | 5.2 | 4.5 | 4.5 | 4.8 | 4.7 | |||||
| 9 | 6 | 12 | 12 | 13 | 9 | 10 | |||||
| 11 | Mark LEVIEVRE | WO | 5.5 | 1.9 | 2.3 | 2.0 | 2.3 | 2.1 | 2.2 | 1.2 | #6 |
| 2.8 | 2.9 | 2.8 | 2.5 | 2.4 | 2.6 | 2.3 | |||||
| 4.7 | 5.2 | 4.8 | 4.8 | 4.5 | 4.8 | 3.5 | |||||
| 10 | 9 | 13 | 8 | 12 | 8 | 14 | |||||
| 12 | Shawn VERASAMMY | WO | 6.0 | 1.8 | 2.0 | 2.4 | 2.0 | 2.2 | 2.2 | 2.0 | #14 |
| 2.9 | 2.6 | 2.9 | 2.5 | 2.4 | 2.5 | 2.6 | |||||
| 4.7 | 4.6 | 5.3 | 4.5 | 4.6 | 4.7 | 4.6 | |||||
| 11 | 12 | 11 | 11 | 10 | 10 | 12 | |||||
| 13 | Ryan SHARPE | WO | 6.5 | 1.7 | 1.7 | 2.3 | 1.5 | 1.6 | 1.6 | 2.3 | #15 |
| 3.0 | 2.8 | 3.5 | 2.9 | 2.8 | 2.9 | 3.3 | |||||
| 4.7 | 4.5 | 5.8 | 4.4 | 4.4 | 4.5 | 5.6 | |||||
| 12 | 14 | 8 | 14 | 14 | 12 | 6 | |||||
| 14 | Andrew DENBEIGH | WO | 7.0 | 2.0 | 2.0 | 2.1 | 1.9 | 2.0 | 2.0 | 1.9 | #1 |
| 2.5 | 2.5 | 2.5 | 2.5 | 2.7 | 2.5 | 2.6 | |||||
| 4.5 | 4.5 | 4.6 | 4.4 | 4.7 | 4.5 | 4.5 | |||||
| 13 | 13 | 14 | 13 | 9 | 11 | 13 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ruth CRAWFORD | WO |
| Assistant Referee | Mary BURDON | WO |
| Judge No.1 | Hank ODDING | WO |
| Judge No.2 | Monique PAYER | QC |
| Judge No.3 | Virginia GILLHAM | WO |
| Judge No.4 | Pat YOUNG | WO |
| Judge No.5 | Carrie Ann PRIOR | WO |
| Judge No.6 | Jane DERBY | EO |
| Judge No.7 | Pat SILVERTHORNE | WO |
Last Update: 14.11.1999 18:52