| SPl. | Name | Nat. | Points | EO | WO | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly MATECKI | WO | 1.0 | 3.6 | 3.9 | 3.9 | 3.6 | 3.9 | 3.9 | 4.0 | #14 |
| 3.8 | 4.1 | 4.1 | 3.6 | 3.9 | 3.9 | 3.8 | |||||
| 7.4 | 8.0 | 8.0 | 7.2 | 7.8 | 7.8 | 7.8 | |||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| 2 | Erin SCHERRER | WO | 2.0 | 3.6 | 3.3 | 3.7 | 3.7 | 3.5 | 3.8 | 3.7 | #13 |
| 3.6 | 3.6 | 4.0 | 3.7 | 3.8 | 3.7 | 3.9 | |||||
| 7.2 | 6.9 | 7.7 | 7.4 | 7.3 | 7.5 | 7.6 | |||||
| 2 | 4 | 2 | 1 | 4 | 2 | 2 | |||||
| 3 | Lindsay HUNT | WO | 3.0 | 3.5 | 3.6 | 3.7 | 3.5 | 3.3 | 3.5 | 3.7 | #16 |
| 3.6 | 3.8 | 3.7 | 3.5 | 3.9 | 3.4 | 3.7 | |||||
| 7.1 | 7.4 | 7.4 | 7.0 | 7.2 | 6.9 | 7.4 | |||||
| 3 | 3 | 3 | 3 | 5 | 3 | 3 | |||||
| 4 | Claire DAUGULIS | WO | 4.0 | 3.4 | 3.1 | 3.5 | 3.3 | 3.7 | 3.3 | 3.3 | #15 |
| 3.6 | 3.2 | 3.8 | 3.5 | 3.9 | 3.5 | 3.7 | |||||
| 7.0 | 6.3 | 7.3 | 6.8 | 7.6 | 6.8 | 7.0 | |||||
| 4 | 8 | 4 | 5 | 2 | 4 | 6 | |||||
| 5 | Melissa HAYHOW | WO | 5.0 | 3.5 | 3.8 | 3.4 | 3.4 | 3.4 | 3.2 | 3.6 | #17 |
| 3.5 | 3.9 | 3.6 | 3.5 | 3.9 | 3.3 | 3.5 | |||||
| 7.0 | 7.7 | 7.0 | 6.9 | 7.3 | 6.5 | 7.1 | |||||
| 5 | 2 | 5 | 4 | 3 | 5 | 4 | |||||
| 6 | Chantielle MACFARLANE | WO | 6.0 | 3.3 | 2.8 | 3.3 | 3.2 | 3.4 | 3.5 | 3.8 | #11 |
| 3.0 | 2.6 | 3.1 | 2.8 | 3.7 | 3.0 | 3.3 | |||||
| 6.3 | 5.4 | 6.4 | 6.0 | 7.1 | 6.5 | 7.1 | |||||
| 9 | 15 | 11 | 7 | 6 | 6 | 5 | |||||
| 7 | Meredith OVENDEN | WO | 7.0 | 3.4 | 3.2 | 3.0 | 2.8 | 2.7 | 3.1 | 3.5 | #18 |
| 3.3 | 3.5 | 3.1 | 2.9 | 2.9 | 3.3 | 3.4 | |||||
| 6.7 | 6.7 | 6.1 | 5.7 | 5.6 | 6.4 | 6.9 | |||||
| 7 | 5 | 13 | 9 | 13 | 8 | 7 | |||||
| 8 | Heather TOEWS | WO | 8.0 | 3.5 | 3.1 | 3.2 | 2.6 | 2.9 | 3.1 | 3.2 | #7 |
| 3.4 | 3.4 | 3.6 | 2.8 | 3.4 | 3.2 | 3.6 | |||||
| 6.9 | 6.5 | 6.8 | 5.4 | 6.3 | 6.3 | 6.8 | |||||
| 6 | 6 | 6 | 13 | 8 | 9 | 8 | |||||
| 9 | Dorothy SKONIECZKA | WO | 9.0 | 3.2 | 3.0 | 3.3 | 2.9 | 3.0 | 3.0 | 3.1 | #12 |
| 3.0 | 3.3 | 3.4 | 2.8 | 2.8 | 3.4 | 3.0 | |||||
| 6.2 | 6.3 | 6.7 | 5.7 | 5.8 | 6.4 | 6.1 | |||||
| 10 | 7 | 8 | 10 | 12 | 7 | 12 | |||||
| 10 | Alison SMITH | WO | 10.0 | 3.1 | 3.1 | 3.1 | 3.4 | 3.4 | 3.3 | 3.2 | #8 |
| 2.9 | 2.7 | 2.7 | 2.9 | 3.6 | 2.8 | 3.1 | |||||
| 6.0 | 5.8 | 5.8 | 6.3 | 7.0 | 6.1 | 6.3 | |||||
| 12 | 12 | 17 | 6 | 7 | 10 | 9 | |||||
| 11 | Micayla AHEARN | WO | 11.0 | 3.2 | 3.0 | 3.3 | 2.6 | 2.7 | 2.9 | 2.9 | #4 |
| 3.3 | 3.1 | 3.5 | 3.0 | 3.3 | 3.0 | 3.1 | |||||
| 6.5 | 6.1 | 6.8 | 5.6 | 6.0 | 5.9 | 6.0 | |||||
| 8 | 10 | 7 | 11 | 10 | 11 | 13 | |||||
| 12 | Ashlynn PERRY | WO | 12.0 | 3.3 | 3.0 | 3.2 | 3.1 | 3.1 | 3.0 | 3.4 | #2 |
| 2.9 | 2.8 | 3.2 | 2.7 | 3.0 | 2.6 | 2.9 | |||||
| 6.2 | 5.8 | 6.4 | 5.8 | 6.1 | 5.6 | 6.3 | |||||
| 11 | 11 | 10 | 8 | 9 | 14 | 10 | |||||
| 13 | Tabitha COPPING | WO | 13.0 | 2.8 | 2.9 | 3.2 | 2.3 | 2.6 | 2.8 | 2.9 | #10 |
| 3.1 | 3.3 | 3.3 | 2.6 | 2.8 | 2.9 | 2.8 | |||||
| 5.9 | 6.2 | 6.5 | 4.9 | 5.4 | 5.7 | 5.7 | |||||
| 13 | 9 | 9 | 18 | 15 | 12 | 14 | |||||
| 14 | Jacqueline MICHIELS | WO | 14.0 | 2.6 | 2.7 | 3.0 | 2.4 | 2.8 | 2.7 | 2.8 | #3 |
| 2.8 | 3.0 | 3.3 | 2.7 | 3.0 | 2.7 | 3.4 | |||||
| 5.4 | 5.7 | 6.3 | 5.1 | 5.8 | 5.4 | 6.2 | |||||
| 18 | 13 | 12 | 15 | 11 | 16 | 11 | |||||
| 15 | Lindsay OVERLAND | WO | 15.0 | 2.8 | 2.8 | 3.0 | 2.7 | 2.7 | 2.8 | 2.9 | #1 |
| 2.8 | 2.6 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | |||||
| 5.6 | 5.4 | 5.8 | 5.5 | 5.5 | 5.5 | 5.6 | |||||
| 16 | 15 | 16 | 12 | 14 | 15 | 15 | |||||
| 16 | Vanessa PURKISS | WO | 16.0 | 2.7 | 2.8 | 2.7 | 2.4 | 2.5 | 2.5 | 2.7 | #9 |
| 2.8 | 2.8 | 3.1 | 2.8 | 2.3 | 2.8 | 2.8 | |||||
| 5.5 | 5.6 | 5.8 | 5.2 | 4.8 | 5.3 | 5.5 | |||||
| 17 | 14 | 15 | 14 | 18 | 17 | 16 | |||||
| 16 | Abigail SMITH | WO | 16.0 | 2.9 | 2.4 | 2.9 | 2.3 | 2.3 | 2.7 | 2.4 | #5 |
| 2.9 | 2.7 | 3.1 | 2.7 | 2.7 | 2.9 | 3.0 | |||||
| 5.8 | 5.1 | 6.0 | 5.0 | 5.0 | 5.6 | 5.4 | |||||
| 15 | 18 | 14 | 16 | 17 | 13 | 18 | |||||
| 18 | Jennifer MORIARITY | WO | 18.0 | 2.9 | 2.6 | 2.6 | 2.2 | 2.5 | 2.7 | 2.8 | #6 |
| 3.0 | 2.7 | 2.9 | 2.7 | 2.8 | 2.6 | 2.7 | |||||
| 5.9 | 5.3 | 5.5 | 4.9 | 5.3 | 5.3 | 5.5 | |||||
| 14 | 17 | 18 | 17 | 16 | 18 | 17 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Pat LEBLANC | WO |
| Assistant Referee | Brenda HESS | WO |
| Judge No.1 | Karen BUTCHER | EO |
| Judge No.2 | Bridget A SCHEUERMAN | WO |
| Judge No.3 | Diane JAMIESON | WO |
| Judge No.4 | Cherie ALEXANDER | WO |
| Judge No.5 | Pat MICHIE | WO |
| Judge No.6 | John STEVENSON | WO |
| Judge No.7 | Sue BLATZ | WO |
Last Update: 14.11.1999 18:52