| SPl. | Name | Nat. | Points | EO | WO | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly MATECKI | WO | 0.5 | 3.5 | 3.3 | 3.2 | 3.5 | 3.0 | 3.4 | 3.7 | #10 |
| 3.8 | 3.8 | 3.8 | 3.8 | 3.0 | 3.5 | 4.0 | |||||
| 7.3 | 7.1 | 7.0 | 7.3 | 6.0 | 6.9 | 7.7 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Lindsay HUNT | WO | 1.0 | 3.4 | 3.6 | 3.4 | 3.4 | 2.9 | 3.2 | 3.9 | #17 |
| 3.6 | 3.9 | 3.4 | 3.4 | 3.1 | 3.3 | 4.1 | |||||
| 7.0 | 7.5 | 6.8 | 6.8 | 6.0 | 6.5 | 8.0 | |||||
| 2 | 1 | 2 | 2 | 2 | 3 | 1 | |||||
| 3 | Claire DAUGULIS | WO | 1.5 | 3.2 | 3.1 | 3.0 | 3.1 | 2.6 | 2.9 | 3.5 | #11 |
| 3.7 | 3.9 | 3.5 | 3.5 | 3.0 | 3.4 | 3.9 | |||||
| 6.9 | 7.0 | 6.5 | 6.6 | 5.6 | 6.3 | 7.4 | |||||
| 3 | 3 | 5 | 3 | 6 | 4 | 3 | |||||
| 4 | Erin SCHERRER | WO | 2.0 | 3.1 | 2.9 | 2.9 | 2.9 | 2.6 | 3.2 | 3.3 | #3 |
| 3.6 | 3.4 | 3.8 | 3.6 | 3.3 | 3.5 | 3.8 | |||||
| 6.7 | 6.3 | 6.7 | 6.5 | 5.9 | 6.7 | 7.1 | |||||
| 4 | 5 | 4 | 5 | 4 | 2 | 4 | |||||
| 5 | Meredith OVENDEN | WO | 2.5 | 3.0 | 3.0 | 2.2 | 3.2 | 2.5 | 3.0 | 3.0 | #4 |
| 3.3 | 3.2 | 2.7 | 3.3 | 2.8 | 3.2 | 3.3 | |||||
| 6.3 | 6.2 | 4.9 | 6.5 | 5.3 | 6.2 | 6.3 | |||||
| 6 | 6 | 17 | 4 | 8 | 5 | 6 | |||||
| 6 | Melissa HAYHOW | WO | 3.0 | 2.9 | 2.8 | 2.9 | 3.1 | 2.9 | 2.8 | 2.7 | #1 |
| 3.2 | 3.0 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | |||||
| 6.1 | 5.8 | 6.1 | 6.3 | 6.0 | 5.9 | 5.9 | |||||
| 7 | 8 | 8 | 6 | 2 | 6 | 9 | |||||
| 7 | Dorothy SKONIECZKA | WO | 3.5 | 2.6 | 2.6 | 3.0 | 2.6 | 2.5 | 2.7 | 2.7 | #9 |
| 3.1 | 3.4 | 3.7 | 3.0 | 3.2 | 3.2 | 3.5 | |||||
| 5.7 | 6.0 | 6.7 | 5.6 | 5.7 | 5.9 | 6.2 | |||||
| 10 | 7 | 3 | 9 | 5 | 7 | 8 | |||||
| 8 | Alison SMITH | WO | 4.0 | 3.2 | 2.8 | 3.1 | 3.1 | 2.6 | 2.7 | 2.6 | #12 |
| 3.3 | 3.0 | 3.3 | 3.0 | 2.8 | 2.9 | 3.2 | |||||
| 6.5 | 5.8 | 6.4 | 6.1 | 5.4 | 5.6 | 5.8 | |||||
| 5 | 8 | 6 | 7 | 7 | 9 | 11 | |||||
| 9 | Chantielle MACFARLANE | WO | 4.5 | 2.3 | 3.1 | 2.7 | 2.4 | 2.1 | 2.2 | 2.8 | #16 |
| 3.2 | 3.5 | 3.4 | 2.9 | 2.9 | 2.8 | 3.5 | |||||
| 5.5 | 6.6 | 6.1 | 5.3 | 5.0 | 5.0 | 6.3 | |||||
| 14 | 4 | 9 | 11 | 12 | 16 | 7 | |||||
| 10 | Vanessa PURKISS | WO | 5.0 | 2.8 | 2.2 | 2.7 | 2.5 | 2.1 | 2.5 | 2.5 | #8 |
| 3.2 | 2.4 | 3.3 | 2.8 | 2.6 | 3.2 | 3.4 | |||||
| 6.0 | 4.6 | 6.0 | 5.3 | 4.7 | 5.7 | 5.9 | |||||
| 8 | 17 | 10 | 10 | 15 | 8 | 10 | |||||
| 11 | Tabitha COPPING | WO | 5.5 | 2.2 | 2.7 | 2.8 | 2.0 | 2.2 | 2.6 | 2.2 | #6 |
| 2.8 | 2.9 | 3.4 | 2.5 | 2.7 | 3.0 | 2.6 | |||||
| 5.0 | 5.6 | 6.2 | 4.5 | 4.9 | 5.6 | 4.8 | |||||
| 17 | 10 | 7 | 14 | 13 | 10 | 18 | |||||
| 12 | Heather TOEWS | WO | 6.0 | 2.4 | 2.2 | 2.3 | 1.7 | 2.3 | 2.1 | 2.8 | #7 |
| 3.2 | 3.0 | 3.6 | 2.8 | 3.0 | 2.9 | 3.6 | |||||
| 5.6 | 5.2 | 5.9 | 4.5 | 5.3 | 5.0 | 6.4 | |||||
| 13 | 14 | 12 | 15 | 9 | 17 | 5 | |||||
| 13 | Lindsay OVERLAND | WO | 6.5 | 2.4 | 2.4 | 2.6 | 2.0 | 2.4 | 2.5 | 2.5 | #15 |
| 2.8 | 3.2 | 3.0 | 2.4 | 2.8 | 2.9 | 3.3 | |||||
| 5.2 | 5.6 | 5.6 | 4.4 | 5.2 | 5.4 | 5.8 | |||||
| 16 | 11 | 14 | 16 | 10 | 11 | 12 | |||||
| 14 | Abigail SMITH | WO | 7.0 | 2.8 | 2.4 | 2.5 | 2.8 | 1.9 | 2.3 | 2.6 | #5 |
| 3.1 | 2.7 | 3.3 | 3.2 | 2.7 | 2.8 | 3.1 | |||||
| 5.9 | 5.1 | 5.8 | 6.0 | 4.6 | 5.1 | 5.7 | |||||
| 9 | 15 | 13 | 8 | 16 | 15 | 13 | |||||
| 15 | Jacqueline MICHIELS | WO | 7.5 | 2.4 | 2.3 | 2.4 | 2.0 | 2.3 | 2.4 | 2.2 | #2 |
| 3.0 | 2.7 | 3.0 | 2.7 | 2.8 | 2.9 | 3.3 | |||||
| 5.4 | 5.0 | 5.4 | 4.7 | 5.1 | 5.3 | 5.5 | |||||
| 15 | 16 | 15 | 13 | 11 | 13 | 14 | |||||
| 16 | Micayla AHEARN | WO | 8.0 | 2.3 | 2.4 | 2.4 | 1.6 | 1.7 | 2.2 | 2.0 | #18 |
| 3.4 | 3.1 | 3.5 | 2.7 | 2.7 | 3.0 | 3.1 | |||||
| 5.7 | 5.5 | 5.9 | 4.3 | 4.4 | 5.2 | 5.1 | |||||
| 12 | 12 | 11 | 17 | 18 | 14 | 17 | |||||
| 17 | Ashlynn PERRY | WO | 8.5 | 2.5 | 2.0 | 2.3 | 2.1 | 1.8 | 2.3 | 2.2 | #13 |
| 3.2 | 2.6 | 2.8 | 2.8 | 2.7 | 3.1 | 2.9 | |||||
| 5.7 | 4.6 | 5.1 | 4.9 | 4.5 | 5.4 | 5.1 | |||||
| 11 | 18 | 16 | 12 | 17 | 12 | 16 | |||||
| 18 | Jennifer MORIARITY | WO | 9.0 | 2.2 | 1.9 | 2.0 | 1.6 | 2.2 | 2.0 | 2.1 | #14 |
| 2.7 | 3.6 | 2.9 | 2.6 | 2.6 | 2.8 | 3.1 | |||||
| 4.9 | 5.5 | 4.9 | 4.2 | 4.8 | 4.8 | 5.2 | |||||
| 18 | 13 | 18 | 18 | 14 | 18 | 15 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Pat LEBLANC | WO |
| Assistant Referee | Brenda HESS | WO |
| Judge No.1 | Karen BUTCHER | EO |
| Judge No.2 | Bridget A SCHEUERMAN | WO |
| Judge No.3 | Diane JAMIESON | WO |
| Judge No.4 | Cherie ALEXANDER | WO |
| Judge No.5 | Pat MICHIE | WO |
| Judge No.6 | John STEVENSON | WO |
| Judge No.7 | Sue BLATZ | WO |
Last Update: 14.11.1999 18:52