| SPl. | Name | Nat. | Points | WO | WO | WO | WO | EO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyssa WISE / Ricardo DINUCCI | WO | 1.0 | 3.7 | 4.0 | 3.9 | 3.8 | 3.8 | #4 |
| 3.5 | 3.8 | 3.7 | 3.6 | 3.8 | |||||
| 7.2 | 7.8 | 7.6 | 7.4 | 7.6 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Rachel ROBERTS / Gord WILLEMSE | WO | 2.0 | 3.3 | 3.6 | 3.6 | 3.6 | 3.8 | #3 |
| 3.3 | 3.5 | 3.3 | 3.6 | 3.6 | |||||
| 6.6 | 7.1 | 6.9 | 7.2 | 7.4 | |||||
| 3 | 2 | 2 | 2 | 2 | |||||
| 3 | Shannon SMITH / Chris HUBE | WO | 3.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| 3.3 | 3.4 | 3.4 | 3.3 | 3.3 | |||||
| 6.7 | 6.8 | 6.8 | 6.7 | 6.7 | |||||
| 2 | 3 | 3 | 4 | 4 | |||||
| 4 | Alyshia FOX / Lee HARRIS | WO | 4.0 | 3.2 | 3.2 | 3.1 | 3.3 | 3.5 | #2 |
| 3.2 | 3.2 | 3.5 | 3.5 | 3.5 | |||||
| 6.4 | 6.4 | 6.6 | 6.8 | 7.0 | |||||
| 4 | 4 | 4 | 3 | 3 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Darren HALLETT | MB |
| Assistant Referee | Andre PAYER | QC |
| Judge No.1 | Nancy RAVENHORST | WO |
| Judge No.2 | Diane JAMIESON | WO |
| Judge No.3 | Sue BLATZ | WO |
| Judge No.4 | Cherie ALEXANDER | WO |
| Judge No.5 | Jane DERBY | EO |
Last Update: 14.11.1999 18:52