| SPl. | Name | Nat. | Points | WO | WO | WO | WO | EO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel ROBERTS / Gord WILLEMSE | WO | 0.5 | 3.8 | 3.8 | 3.7 | 3.3 | 3.7 | #4 |
| 3.6 | 3.9 | 3.8 | 3.3 | 4.0 | |||||
| 7.4 | 7.7 | 7.5 | 6.6 | 7.7 | |||||
| 1 | 1 | 1 | 2 | 1 | |||||
| 2 | Alyssa WISE / Ricardo DINUCCI | WO | 1.0 | 3.6 | 3.3 | 3.6 | 3.4 | 3.3 | #3 |
| 3.5 | 3.7 | 3.9 | 3.5 | 3.7 | |||||
| 7.1 | 7.0 | 7.5 | 6.9 | 7.0 | |||||
| 2 | 2 | 2 | 1 | 2 | |||||
| 3 | Shannon SMITH / Chris HUBE | WO | 1.5 | 3.4 | 3.3 | 3.2 | 2.9 | 3.4 | #2 |
| 3.4 | 3.5 | 3.4 | 3.1 | 3.5 | |||||
| 6.8 | 6.8 | 6.6 | 6.0 | 6.9 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Alyshia FOX / Lee HARRIS | WO | 2.0 | 2.7 | 2.3 | 2.4 | 2.4 | 2.6 | #1 |
| 3.2 | 3.3 | 3.2 | 3.0 | 3.2 | |||||
| 5.9 | 5.6 | 5.6 | 5.4 | 5.8 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Darren HALLETT | MB |
| Assistant Referee | Andre PAYER | QC |
| Judge No.1 | Nancy RAVENHORST | WO |
| Judge No.2 | Diane JAMIESON | WO |
| Judge No.3 | Sue BLATZ | WO |
| Judge No.4 | Cherie ALEXANDER | WO |
| Judge No.5 | Jane DERBY | EO |
Last Update: 14.11.1999 18:52