| SPl. | Name | Nat. | Points | WO | WO | WO | WO | QC | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William EATON | WO | 0.5 | 2.9 | 3.1 | 3.3 | 3.7 | 3.6 | 3.5 | 3.9 | #6 |
| 3.4 | 3.4 | 3.8 | 3.8 | 4.0 | 4.1 | 4.3 | |||||
| 6.3 | 6.5 | 7.1 | 7.5 | 7.6 | 7.6 | 8.2 | |||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Jesse STURDY | WO | 1.0 | 2.9 | 2.9 | 2.7 | 2.8 | 2.7 | 2.9 | 3.0 | #4 |
| 3.6 | 3.6 | 3.6 | 3.4 | 3.8 | 3.6 | 3.9 | |||||
| 6.5 | 6.5 | 6.3 | 6.2 | 6.5 | 6.5 | 6.9 | |||||
| 1 | 2 | 2 | 2 | 2 | 3 | 2 | |||||
| 3 | Christopher RICHARDSON | WO | 1.5 | 2.6 | 2.4 | 2.5 | 2.1 | 2.6 | 2.3 | 2.8 | #8 |
| 3.4 | 3.5 | 3.5 | 3.2 | 3.6 | 3.5 | 3.8 | |||||
| 6.0 | 5.9 | 6.0 | 5.3 | 6.2 | 5.8 | 6.6 | |||||
| 3 | 6 | 3 | 7 | 4 | 4 | 4 | |||||
| 4 | Christopher MCEWEN | WO | 2.0 | 2.5 | 2.7 | 2.4 | 2.5 | 2.2 | 2.0 | 2.9 | #5 |
| 3.2 | 3.5 | 3.4 | 3.3 | 3.4 | 3.1 | 3.8 | |||||
| 5.7 | 6.2 | 5.8 | 5.8 | 5.6 | 5.1 | 6.7 | |||||
| 4 | 4 | 4 | 3 | 7 | 7 | 3 | |||||
| 5 | Justin DEL BEL BELLUZ | WO | 2.5 | 2.1 | 2.9 | 2.0 | 2.0 | 2.6 | 2.9 | 2.8 | #7 |
| 3.1 | 3.5 | 3.3 | 3.4 | 3.5 | 3.7 | 3.7 | |||||
| 5.2 | 6.4 | 5.3 | 5.4 | 6.1 | 6.6 | 6.5 | |||||
| 6 | 3 | 7 | 6 | 5 | 2 | 5 | |||||
| 6 | William LINDSAY | WO | 3.0 | 1.8 | 2.4 | 2.0 | 2.3 | 2.6 | 2.1 | 2.7 | #3 |
| 3.2 | 3.6 | 3.4 | 3.5 | 3.7 | 3.2 | 3.6 | |||||
| 5.0 | 6.0 | 5.4 | 5.8 | 6.3 | 5.3 | 6.3 | |||||
| 7 | 5 | 6 | 4 | 3 | 6 | 6 | |||||
| 7 | Adam MANN | WO | 3.5 | 2.2 | 2.5 | 2.2 | 2.3 | 2.4 | 2.3 | 2.7 | #1 |
| 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 3.3 | 3.4 | |||||
| 5.5 | 5.8 | 5.5 | 5.6 | 5.9 | 5.6 | 6.1 | |||||
| 5 | 7 | 5 | 5 | 6 | 5 | 7 | |||||
| 8 | David TESKEY | WO | 4.0 | 1.8 | 2.1 | 1.5 | 1.7 | 1.8 | 1.7 | 2.2 | #2 |
| 3.0 | 3.0 | 2.7 | 2.8 | 3.0 | 2.9 | 3.1 | |||||
| 4.8 | 5.1 | 4.2 | 4.5 | 4.8 | 4.6 | 5.3 | |||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Andrea DERBY | WO |
| Assistant Referee | Eleanor MERRYFIELD | WO |
| Judge No.1 | Mary BURDON | WO |
| Judge No.2 | Joanne KUNTZ | WO |
| Judge No.3 | Melissa JENNINGS | WO |
| Judge No.4 | Pat YOUNG | WO |
| Judge No.5 | Andre PAYER | QC |
| Judge No.6 | Hank ODDING | WO |
| Judge No.7 | Sandra WICKETT | WO |
Last Update: 14.11.1999 18:52