| SPl. | Name | Nat. | Points | WO | MB | EO | WO | EO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren WILSON | WO | 1.0 | 4.2 | 4.1 | 3.9 | 4.3 | 4.0 | 4.1 | 4.3 | #12 |
| 4.4 | 4.2 | 4.0 | 4.1 | 4.0 | 4.0 | 4.3 | |||||
| 8.6 | 8.3 | 7.9 | 8.4 | 8.0 | 8.1 | 8.6 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Stephanie DWYER | WO | 2.0 | 3.8 | 3.9 | 3.8 | 3.9 | 3.5 | 3.8 | 4.1 | #11 |
| 4.1 | 4.1 | 3.8 | 4.2 | 3.8 | 3.9 | 4.3 | |||||
| 7.9 | 8.0 | 7.6 | 8.1 | 7.3 | 7.7 | 8.4 | |||||
| 2 | 3 | 2 | 2 | 3 | 4 | 2 | |||||
| 3 | Leah Mae MORALA | WO | 3.0 | 3.7 | 4.1 | 3.6 | 4.1 | 3.7 | 4.0 | 4.1 | #14 |
| 3.8 | 4.0 | 3.9 | 4.0 | 3.9 | 4.0 | 4.2 | |||||
| 7.5 | 8.1 | 7.5 | 8.1 | 7.6 | 8.0 | 8.3 | |||||
| 4 | 2 | 3 | 3 | 2 | 2 | 3 | |||||
| 4 | Breeyn WHARRAM | WO | 4.0 | 3.8 | 3.7 | 3.6 | 4.0 | 3.6 | 3.9 | 4.2 | #15 |
| 3.9 | 3.9 | 3.8 | 3.9 | 3.5 | 3.8 | 4.1 | |||||
| 7.7 | 7.6 | 7.4 | 7.9 | 7.1 | 7.7 | 8.3 | |||||
| 3 | 4 | 4 | 4 | 6 | 5 | 4 | |||||
| 5 | Katie ZEGERS | WO | 5.0 | 3.5 | 3.5 | 3.3 | 3.6 | 3.3 | 3.8 | 3.8 | #8 |
| 3.8 | 4.0 | 3.6 | 3.7 | 3.5 | 4.0 | 4.3 | |||||
| 7.3 | 7.5 | 6.9 | 7.3 | 6.8 | 7.8 | 8.1 | |||||
| 5 | 5 | 8 | 7 | 9 | 3 | 6 | |||||
| 6 | Danielle BRICK | WO | 6.0 | 3.6 | 3.6 | 3.4 | 3.8 | 3.6 | 3.8 | 4.0 | #13 |
| 3.7 | 3.6 | 3.5 | 3.9 | 3.7 | 3.8 | 4.2 | |||||
| 7.3 | 7.2 | 6.9 | 7.7 | 7.3 | 7.6 | 8.2 | |||||
| 6 | 7 | 9 | 5 | 4 | 6 | 5 | |||||
| 7 | Krysta POULIOT | WO | 7.0 | 3.7 | 3.7 | 3.8 | 3.8 | 3.6 | 3.9 | 3.6 | #1 |
| 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 | |||||
| 7.3 | 7.3 | 7.4 | 7.4 | 7.2 | 7.6 | 7.2 | |||||
| 7 | 6 | 5 | 6 | 5 | 7 | 8 | |||||
| 8 | Ashley TATARYN | WO | 8.0 | 3.5 | 3.2 | 3.2 | 3.5 | 3.3 | 3.6 | 3.8 | #5 |
| 3.6 | 3.3 | 3.3 | 3.7 | 3.4 | 3.9 | 3.7 | |||||
| 7.1 | 6.5 | 6.5 | 7.2 | 6.7 | 7.5 | 7.5 | |||||
| 8 | 13 | 10 | 8 | 10 | 8 | 7 | |||||
| 9 | Ashley HOWARD | WO | 9.0 | 3.3 | 3.4 | 3.1 | 3.4 | 3.4 | 3.7 | 3.3 | #2 |
| 3.4 | 3.6 | 3.3 | 3.7 | 3.5 | 3.8 | 3.3 | |||||
| 6.7 | 7.0 | 6.4 | 7.1 | 6.9 | 7.5 | 6.6 | |||||
| 12 | 8 | 11 | 9 | 7 | 9 | 11 | |||||
| 10 | Randi MARCHANT | WO | 10.0 | 3.3 | 3.4 | 3.0 | 3.3 | 3.3 | 3.7 | 3.4 | #10 |
| 3.7 | 3.2 | 3.1 | 3.6 | 3.0 | 3.6 | 3.7 | |||||
| 7.0 | 6.6 | 6.1 | 6.9 | 6.3 | 7.3 | 7.1 | |||||
| 9 | 12 | 13 | 12 | 13 | 10 | 9 | |||||
| 11 | Alyssa WISE | WO | 11.0 | 3.4 | 3.4 | 3.0 | 3.5 | 3.1 | 3.6 | 3.1 | #9 |
| 3.6 | 3.4 | 3.0 | 3.6 | 3.3 | 3.6 | 3.1 | |||||
| 7.0 | 6.8 | 6.0 | 7.1 | 6.4 | 7.2 | 6.2 | |||||
| 10 | 9 | 15 | 10 | 11 | 11 | 15 | |||||
| 12 | Melissa WOODWARD | WO | 12.0 | 3.5 | 3.5 | 3.6 | 3.4 | 3.2 | 3.6 | 3.2 | #7 |
| 3.5 | 3.3 | 3.7 | 3.6 | 3.0 | 3.2 | 3.1 | |||||
| 7.0 | 6.8 | 7.3 | 7.0 | 6.2 | 6.8 | 6.3 | |||||
| 11 | 10 | 6 | 11 | 14 | 14 | 14 | |||||
| 13 | Aimee VOLLICK | WO | 13.0 | 3.3 | 3.2 | 3.5 | 3.3 | 3.5 | 3.3 | 3.3 | #6 |
| 3.2 | 3.5 | 3.7 | 3.5 | 3.4 | 3.6 | 3.2 | |||||
| 6.5 | 6.7 | 7.2 | 6.8 | 6.9 | 6.9 | 6.5 | |||||
| 13 | 11 | 7 | 13 | 8 | 13 | 12 | |||||
| 14 | Danielle MACFARLANE | WO | 14.0 | 3.2 | 3.3 | 3.0 | 3.1 | 3.2 | 3.4 | 3.1 | #3 |
| 3.2 | 3.2 | 3.2 | 3.3 | 3.1 | 3.2 | 3.3 | |||||
| 6.4 | 6.5 | 6.2 | 6.4 | 6.3 | 6.6 | 6.4 | |||||
| 14 | 14 | 12 | 14 | 12 | 15 | 13 | |||||
| 15 | Shelley DOXTATOR | WO | 15.0 | 3.1 | 3.1 | 2.9 | 3.2 | 3.1 | 3.5 | 3.2 | #4 |
| 3.2 | 3.1 | 3.1 | 3.2 | 3.0 | 3.6 | 3.7 | |||||
| 6.3 | 6.2 | 6.0 | 6.4 | 6.1 | 7.1 | 6.9 | |||||
| 15 | 15 | 14 | 15 | 15 | 12 | 10 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Sue BLATZ | WO |
| Assistant Referee | Hank ODDING | WO |
| Judge No.1 | Joanne SHAW | WO |
| Judge No.2 | Darren HALLETT | MB |
| Judge No.3 | Neil REDKNAP | EO |
| Judge No.4 | Pat YOUNG | WO |
| Judge No.5 | Jane DERBY | EO |
| Judge No.6 | Carrie Ann PRIOR | WO |
| Judge No.7 | Linda LETVENUK | WO |
Last Update: 14.11.1999 18:52