| SPl. | Name | Nat. | Points | WO | MB | EO | WO | EO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breeyn WHARRAM | WO | 0.5 | 3.5 | 3.4 | 3.7 | 3.0 | 3.5 | 3.6 | 3.6 | #7 |
| 4.2 | 4.3 | 4.2 | 4.0 | 4.3 | 4.1 | 4.3 | |||||
| 7.7 | 7.7 | 7.9 | 7.0 | 7.8 | 7.7 | 7.9 | |||||
| 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| 2 | Lauren WILSON | WO | 1.0 | 3.3 | 3.4 | 3.7 | 3.1 | 2.8 | 3.4 | 3.4 | #5 |
| 4.0 | 4.0 | 3.8 | 4.0 | 4.1 | 3.8 | 4.1 | |||||
| 7.3 | 7.4 | 7.5 | 7.1 | 6.9 | 7.2 | 7.5 | |||||
| 6 | 2 | 2 | 1 | 8 | 3 | 2 | |||||
| 3 | Danielle BRICK | WO | 1.5 | 3.7 | 3.3 | 3.3 | 3.0 | 3.5 | 3.5 | 3.2 | #14 |
| 4.3 | 4.1 | 3.8 | 3.8 | 4.4 | 3.9 | 3.9 | |||||
| 8.0 | 7.4 | 7.1 | 6.8 | 7.9 | 7.4 | 7.1 | |||||
| 1 | 3 | 7 | 5 | 1 | 2 | 6 | |||||
| 4 | Leah Mae MORALA | WO | 2.0 | 3.6 | 3.3 | 3.5 | 2.8 | 3.3 | 3.2 | 3.3 | #16 |
| 4.2 | 3.8 | 4.0 | 4.1 | 4.5 | 3.7 | 4.1 | |||||
| 7.8 | 7.1 | 7.5 | 6.9 | 7.8 | 6.9 | 7.4 | |||||
| 2 | 5 | 3 | 4 | 3 | 6 | 4 | |||||
| 5 | Stephanie DWYER | WO | 2.5 | 3.3 | 3.2 | 3.2 | 2.9 | 3.4 | 2.7 | 3.3 | #12 |
| 4.2 | 4.0 | 4.0 | 4.0 | 4.2 | 3.4 | 4.2 | |||||
| 7.5 | 7.2 | 7.2 | 6.9 | 7.6 | 6.1 | 7.5 | |||||
| 4 | 4 | 4 | 3 | 4 | 14 | 3 | |||||
| 6 | Katie ZEGERS | WO | 3.0 | 3.3 | 3.2 | 3.2 | 2.9 | 2.9 | 3.2 | 3.3 | #1 |
| 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | |||||
| 7.1 | 7.1 | 7.0 | 6.7 | 6.7 | 7.0 | 7.1 | |||||
| 7 | 6 | 8 | 7 | 9 | 5 | 5 | |||||
| 7 | Melissa WOODWARD | WO | 3.5 | 2.9 | 3.0 | 3.5 | 3.0 | 3.0 | 3.2 | 3.0 | #2 |
| 3.4 | 3.7 | 3.6 | 3.6 | 3.9 | 3.4 | 3.5 | |||||
| 6.3 | 6.7 | 7.1 | 6.6 | 6.9 | 6.6 | 6.5 | |||||
| 13 | 7 | 6 | 8 | 7 | 9 | 7 | |||||
| 8 | Randi MARCHANT | WO | 4.0 | 2.8 | 2.9 | 2.4 | 2.7 | 2.7 | 3.1 | 2.4 | #9 |
| 3.7 | 3.7 | 3.7 | 3.9 | 3.8 | 4.0 | 3.5 | |||||
| 6.5 | 6.6 | 6.1 | 6.6 | 6.5 | 7.1 | 5.9 | |||||
| 11 | 8 | 12 | 10 | 10 | 4 | 12 | |||||
| 9 | Aimee VOLLICK | WO | 4.5 | 2.9 | 2.6 | 3.1 | 3.0 | 2.4 | 2.8 | 2.4 | #15 |
| 3.6 | 3.8 | 4.1 | 3.7 | 3.5 | 4.0 | 3.3 | |||||
| 6.5 | 6.4 | 7.2 | 6.7 | 5.9 | 6.8 | 5.7 | |||||
| 10 | 11 | 5 | 6 | 13 | 8 | 13 | |||||
| 9 | Alyssa WISE | WO | 4.5 | 3.1 | 3.1 | 3.0 | 2.9 | 2.9 | 3.0 | 2.9 | #6 |
| 3.5 | 3.4 | 3.5 | 3.6 | 3.3 | 3.8 | 3.4 | |||||
| 6.6 | 6.5 | 6.5 | 6.5 | 6.2 | 6.8 | 6.3 | |||||
| 9 | 9 | 10 | 12 | 11 | 7 | 8 | |||||
| 11 | Krysta POULIOT | WO | 5.5 | 3.0 | 2.9 | 2.7 | 3.0 | 3.2 | 2.8 | 2.1 | #11 |
| 3.7 | 3.6 | 3.6 | 3.5 | 3.9 | 3.5 | 3.4 | |||||
| 6.7 | 6.5 | 6.3 | 6.5 | 7.1 | 6.3 | 5.5 | |||||
| 8 | 10 | 11 | 11 | 5 | 11 | 15 | |||||
| 12 | Danielle MACFARLANE | WO | 6.0 | 3.3 | 2.4 | 2.3 | 2.8 | 2.9 | 2.7 | 2.6 | #10 |
| 4.1 | 3.5 | 3.3 | 3.5 | 4.1 | 3.5 | 3.4 | |||||
| 7.4 | 5.9 | 5.6 | 6.3 | 7.0 | 6.2 | 6.0 | |||||
| 5 | 14 | 14 | 13 | 6 | 13 | 11 | |||||
| 13 | Ashley TATARYN | WO | 6.5 | 2.6 | 2.4 | 2.0 | 2.8 | 2.5 | 2.8 | 2.7 | #8 |
| 3.6 | 3.4 | 3.4 | 3.8 | 3.7 | 3.7 | 3.6 | |||||
| 6.2 | 5.8 | 5.4 | 6.6 | 6.2 | 6.5 | 6.3 | |||||
| 14 | 15 | 15 | 9 | 12 | 10 | 9 | |||||
| 14 | Ashley HOWARD | WO | 7.0 | 2.5 | 2.3 | 2.2 | 2.3 | 2.2 | 2.5 | 2.3 | #4 |
| 4.0 | 3.8 | 3.6 | 3.9 | 3.7 | 3.8 | 3.3 | |||||
| 6.5 | 6.1 | 5.8 | 6.2 | 5.9 | 6.3 | 5.6 | |||||
| 12 | 12 | 13 | 14 | 14 | 12 | 14 | |||||
| 15 | Shelley DOXTATOR | WO | 7.5 | 2.5 | 2.5 | 2.9 | 2.0 | 2.1 | 2.2 | 2.6 | #3 |
| 3.4 | 3.5 | 3.9 | 3.2 | 3.4 | 3.5 | 3.6 | |||||
| 5.9 | 6.0 | 6.8 | 5.2 | 5.5 | 5.7 | 6.2 | |||||
| 15 | 13 | 9 | 15 | 15 | 15 | 10 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Sue BLATZ | WO |
| Assistant Referee | Hank ODDING | WO |
| Judge No.1 | Joanne SHAW | WO |
| Judge No.2 | Darren HALLETT | MB |
| Judge No.3 | Neil REDKNAP | EO |
| Judge No.4 | Pat YOUNG | WO |
| Judge No.5 | Jane DERBY | EO |
| Judge No.6 | Carrie Ann PRIOR | WO |
| Judge No.7 | Linda LETVENUK | WO |
Last Update: 14.11.1999 18:52