| SPl. | Name | Nat. | Points | WO | WO | WO | EO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory MORE | WO | 0.5 | 4.5 | 4.2 | 4.4 | 3.8 | 4.6 | 4.3 | 4.4 | #7 |
| 4.9 | 4.6 | 4.7 | 4.5 | 4.8 | 4.9 | 4.7 | |||||
| 9.4 | 8.8 | 9.1 | 8.3 | 9.4 | 9.2 | 9.1 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Mark LESLIE | WO | 1.0 | 3.9 | 4.4 | 4.3 | 3.7 | 4.1 | 4.2 | 4.4 | #2 |
| 4.5 | 4.7 | 4.7 | 4.4 | 4.5 | 4.6 | 4.6 | |||||
| 8.4 | 9.1 | 9.0 | 8.1 | 8.6 | 8.8 | 9.0 | |||||
| 4 | 1 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Greg AUGI | WO | 1.5 | 4.0 | 4.2 | 3.9 | 3.7 | 4.0 | 3.9 | 4.2 | #4 |
| 4.5 | 4.5 | 4.4 | 4.3 | 4.3 | 4.4 | 4.7 | |||||
| 8.5 | 8.7 | 8.3 | 8.0 | 8.3 | 8.3 | 8.9 | |||||
| 3 | 4 | 3 | 3 | 5 | 3 | 3 | |||||
| 4 | Jamie VOLLMER | WO | 2.0 | 4.0 | 4.1 | 3.7 | 3.5 | 4.0 | 3.9 | 4.0 | #5 |
| 4.2 | 4.7 | 4.2 | 4.0 | 4.4 | 4.2 | 4.5 | |||||
| 8.2 | 8.8 | 7.9 | 7.5 | 8.4 | 8.1 | 8.5 | |||||
| 5 | 3 | 4 | 5 | 4 | 4 | 4 | |||||
| 5 | Mathew KING | WO | 2.5 | 4.1 | 3.0 | 3.4 | 3.8 | 4.1 | 3.7 | 3.7 | #6 |
| 4.5 | 4.0 | 4.4 | 4.1 | 4.4 | 4.3 | 4.4 | |||||
| 8.6 | 7.0 | 7.8 | 7.9 | 8.5 | 8.0 | 8.1 | |||||
| 2 | 6 | 5 | 4 | 3 | 5 | 6 | |||||
| 6 | Palmer DAVISON | WO | 3.0 | 3.2 | 3.1 | 3.3 | 2.7 | 3.4 | 2.8 | 4.2 | #1 |
| 4.2 | 4.1 | 4.2 | 4.3 | 4.1 | 4.1 | 4.1 | |||||
| 7.4 | 7.2 | 7.5 | 7.0 | 7.5 | 6.9 | 8.3 | |||||
| 6 | 5 | 6 | 6 | 7 | 6 | 5 | |||||
| 7 | Ian PASZKAT | WO | 3.5 | 3.0 | 2.7 | 3.1 | 2.7 | 3.3 | 2.7 | 3.2 | #3 |
| 4.0 | 3.7 | 4.0 | 4.0 | 4.3 | 4.2 | 4.0 | |||||
| 7.0 | 6.4 | 7.1 | 6.7 | 7.6 | 6.9 | 7.2 | |||||
| 7 | 7 | 7 | 7 | 6 | 7 | 7 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Diane JAMIESON | WO |
| Assistant Referee | Pat SILVERTHORNE | WO |
| Judge No.1 | Brenda HESS | WO |
| Judge No.2 | Pat MICHIE | WO |
| Judge No.3 | Joanne SHAW | WO |
| Judge No.4 | Kelly PARKS | EO |
| Judge No.5 | Virginia GILLHAM | WO |
| Judge No.6 | Andrea DERBY | WO |
| Judge No.7 | Ruth CRAWFORD | WO |
Last Update: 14.11.1999 18:52