| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connie COLWELL | WO | 1.0 | 4.7 | 5.0 | 4.8 | 4.7 | 4.7 | 4.5 | 4.6 | #16 |
| 4.9 | 5.1 | 4.8 | 4.9 | 5.0 | 4.6 | 4.7 | |||||
| 9.6 | 10.1 | 9.6 | 9.6 | 9.7 | 9.1 | 9.3 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Michele MOORE | WO | 2.0 | 4.3 | 4.7 | 4.4 | 4.5 | 4.5 | 4.3 | 4.4 | #12 |
| 4.6 | 4.8 | 4.3 | 4.4 | 4.7 | 4.0 | 4.5 | |||||
| 8.9 | 9.5 | 8.7 | 8.9 | 9.2 | 8.3 | 8.9 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Rebecca RICH | WO | 3.0 | 4.0 | 4.3 | 4.0 | 4.3 | 4.1 | 4.0 | 4.2 | #15 |
| 4.2 | 4.6 | 4.4 | 4.5 | 4.2 | 4.2 | 4.6 | |||||
| 8.2 | 8.9 | 8.4 | 8.8 | 8.3 | 8.2 | 8.8 | |||||
| 4 | 3 | 3 | 3 | 4 | 3 | 3 | |||||
| 4 | Robyn SITLINGTON | WO | 4.0 | 3.9 | 4.3 | 4.0 | 4.1 | 4.1 | 4.0 | 4.3 | #11 |
| 4.2 | 4.1 | 4.2 | 3.9 | 4.3 | 3.9 | 4.3 | |||||
| 8.1 | 8.4 | 8.2 | 8.0 | 8.4 | 7.9 | 8.6 | |||||
| 5 | 4 | 4 | 6 | 3 | 5 | 4 | |||||
| 5 | Elizabeth WINGER | WO | 5.0 | 4.0 | 4.1 | 4.1 | 4.2 | 3.9 | 3.7 | 4.2 | #10 |
| 4.3 | 4.0 | 4.1 | 4.3 | 4.1 | 3.8 | 3.9 | |||||
| 8.3 | 8.1 | 8.2 | 8.5 | 8.0 | 7.5 | 8.1 | |||||
| 3 | 6 | 5 | 4 | 6 | 6 | 6 | |||||
| 6 | Stacey TAYLOR | WO | 6.0 | 3.7 | 4.2 | 3.9 | 4.1 | 3.7 | 3.9 | 4.1 | #6 |
| 3.9 | 4.1 | 4.2 | 4.1 | 4.0 | 4.0 | 4.4 | |||||
| 7.6 | 8.3 | 8.1 | 8.2 | 7.7 | 7.9 | 8.5 | |||||
| 7 | 5 | 6 | 5 | 8 | 4 | 5 | |||||
| 7 | Jill YOUNG | WO | 7.0 | 3.8 | 4.0 | 3.8 | 3.9 | 4.0 | 3.3 | 3.9 | #13 |
| 4.0 | 3.7 | 4.0 | 4.0 | 4.1 | 3.6 | 3.6 | |||||
| 7.8 | 7.7 | 7.8 | 7.9 | 8.1 | 6.9 | 7.5 | |||||
| 6 | 8 | 7 | 7 | 5 | 13 | 10 | |||||
| 8 | MacKenzie BECHTEL | WO | 8.0 | 3.7 | 3.9 | 4.0 | 3.9 | 3.6 | 3.8 | 3.8 | #3 |
| 3.7 | 3.9 | 3.5 | 3.7 | 3.8 | 3.5 | 3.9 | |||||
| 7.4 | 7.8 | 7.5 | 7.6 | 7.4 | 7.3 | 7.7 | |||||
| 10 | 7 | 8 | 10 | 10 | 8 | 7 | |||||
| 9 | Katie KEANE | WO | 9.0 | 3.7 | 3.7 | 3.6 | 3.8 | 3.6 | 3.4 | 3.8 | #7 |
| 3.8 | 3.9 | 3.6 | 4.0 | 3.9 | 3.8 | 3.7 | |||||
| 7.5 | 7.6 | 7.2 | 7.8 | 7.5 | 7.2 | 7.5 | |||||
| 9 | 9 | 12 | 8 | 9 | 9 | 9 | |||||
| 10 | Harmonie WONG | WO | 10.0 | 3.7 | 3.6 | 3.5 | 3.9 | 3.9 | 3.5 | 3.5 | #14 |
| 3.6 | 3.7 | 3.8 | 3.6 | 4.0 | 3.8 | 3.4 | |||||
| 7.3 | 7.3 | 7.3 | 7.5 | 7.9 | 7.3 | 6.9 | |||||
| 11 | 12 | 9 | 11 | 7 | 7 | 14 | |||||
| 11 | Brooke COATSWORTH | WO | 11.0 | 3.5 | 3.6 | 3.6 | 3.8 | 3.3 | 3.5 | 3.7 | #9 |
| 3.7 | 3.8 | 3.7 | 3.9 | 3.8 | 3.6 | 3.9 | |||||
| 7.2 | 7.4 | 7.3 | 7.7 | 7.1 | 7.1 | 7.6 | |||||
| 12 | 10 | 10 | 9 | 12 | 11 | 8 | |||||
| 12 | Leanne MOIR | WO | 12.0 | 3.6 | 3.4 | 3.5 | 3.4 | 3.3 | 3.3 | 3.5 | #8 |
| 3.9 | 3.9 | 3.6 | 4.0 | 3.7 | 3.7 | 3.8 | |||||
| 7.5 | 7.3 | 7.1 | 7.4 | 7.0 | 7.0 | 7.3 | |||||
| 8 | 11 | 13 | 12 | 13 | 12 | 12 | |||||
| 13 | Victoria DUFOUR | WO | 13.0 | 3.4 | 3.6 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | #1 |
| 3.6 | 3.6 | 3.8 | 3.6 | 3.7 | 3.7 | 3.7 | |||||
| 7.0 | 7.2 | 7.2 | 7.0 | 7.2 | 7.2 | 7.2 | |||||
| 14 | 13 | 11 | 15 | 11 | 10 | 13 | |||||
| 14 | Laura PURKISS | WO | 14.0 | 3.6 | 3.5 | 3.5 | 3.8 | 3.3 | 3.4 | 3.7 | #2 |
| 3.5 | 3.4 | 3.3 | 3.5 | 3.3 | 3.4 | 3.7 | |||||
| 7.1 | 6.9 | 6.8 | 7.3 | 6.6 | 6.8 | 7.4 | |||||
| 13 | 15 | 14 | 14 | 14 | 14 | 11 | |||||
| 15 | Chelsey STIRLING | WO | 15.0 | 3.3 | 3.7 | 3.2 | 3.6 | 3.2 | 3.3 | 3.6 | #5 |
| 3.4 | 3.3 | 3.5 | 3.8 | 3.3 | 3.4 | 3.3 | |||||
| 6.7 | 7.0 | 6.7 | 7.4 | 6.5 | 6.7 | 6.9 | |||||
| 15 | 14 | 15 | 13 | 15 | 15 | 15 | |||||
| 16 | Melissa LUBERT | WO | 16.0 | 3.1 | 3.0 | 3.0 | 3.2 | 3.1 | 3.0 | 3.3 | #4 |
| 3.3 | 3.3 | 3.2 | 3.7 | 3.1 | 3.2 | 3.5 | |||||
| 6.4 | 6.3 | 6.2 | 6.9 | 6.2 | 6.2 | 6.8 | |||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Darren HALLETT | MB |
| Assistant Referee | John STEVENSON | WO |
| Judge No.1 | Brenda HESS | WO |
| Judge No.2 | Diane JAMIESON | WO |
| Judge No.3 | Sue BLATZ | WO |
| Judge No.4 | Melissa JENNINGS | WO |
| Judge No.5 | Sandra WICKETT | WO |
| Judge No.6 | Andrea DERBY | WO |
| Judge No.7 | Pat LEBLANC | WO |
Last Update: 14.11.1999 18:52