| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connie COLWELL | WO | 0.5 | 4.2 | 4.0 | 4.0 | 3.8 | 3.6 | 3.4 | 3.7 | #6 |
| 4.9 | 4.9 | 4.6 | 4.6 | 4.6 | 4.4 | 4.6 | |||||
| 9.1 | 8.9 | 8.6 | 8.4 | 8.2 | 7.8 | 8.3 | |||||
| 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||
| 2 | Robyn SITLINGTON | WO | 1.0 | 4.0 | 3.9 | 3.9 | 3.6 | 3.5 | 3.7 | 4.0 | #15 |
| 4.6 | 4.1 | 4.3 | 3.7 | 3.7 | 4.3 | 4.2 | |||||
| 8.6 | 8.0 | 8.2 | 7.3 | 7.2 | 8.0 | 8.2 | |||||
| 3 | 3 | 2 | 7 | 9 | 1 | 2 | |||||
| 3 | Michele MOORE | WO | 1.5 | 3.7 | 3.4 | 3.7 | 3.8 | 3.8 | 3.1 | 3.6 | #10 |
| 4.3 | 4.2 | 4.4 | 4.3 | 4.6 | 3.9 | 4.3 | |||||
| 8.0 | 7.6 | 8.1 | 8.1 | 8.4 | 7.0 | 7.9 | |||||
| 6 | 6 | 3 | 2 | 1 | 7 | 5 | |||||
| 4 | Jill YOUNG | WO | 2.0 | 4.0 | 3.7 | 3.4 | 3.3 | 3.9 | 3.3 | 3.8 | #12 |
| 4.7 | 4.3 | 4.0 | 4.1 | 4.4 | 4.0 | 4.3 | |||||
| 8.7 | 8.0 | 7.4 | 7.4 | 8.3 | 7.3 | 8.1 | |||||
| 2 | 4 | 10 | 6 | 2 | 6 | 4 | |||||
| 5 | Rebecca RICH | WO | 2.5 | 3.3 | 3.7 | 3.5 | 3.1 | 3.4 | 3.4 | 3.7 | #13 |
| 4.2 | 4.7 | 4.4 | 4.2 | 4.5 | 4.2 | 4.5 | |||||
| 7.5 | 8.4 | 7.9 | 7.3 | 7.9 | 7.6 | 8.2 | |||||
| 10 | 2 | 4 | 8 | 5 | 3 | 3 | |||||
| 6 | Harmonie WONG | WO | 3.0 | 4.0 | 3.7 | 3.8 | 3.9 | 3.8 | 3.2 | 3.1 | #4 |
| 4.5 | 3.8 | 4.0 | 4.0 | 4.3 | 3.4 | 4.0 | |||||
| 8.5 | 7.5 | 7.8 | 7.9 | 8.1 | 6.6 | 7.1 | |||||
| 4 | 7 | 5 | 4 | 4 | 10 | 10 | |||||
| 7 | Katie KEANE | WO | 3.5 | 3.9 | 3.6 | 3.5 | 3.2 | 3.6 | 3.4 | 3.4 | #7 |
| 4.3 | 4.2 | 4.1 | 3.8 | 4.0 | 3.9 | 3.9 | |||||
| 8.2 | 7.8 | 7.6 | 7.0 | 7.6 | 7.3 | 7.3 | |||||
| 5 | 5 | 8 | 10 | 6 | 5 | 9 | |||||
| 8 | Elizabeth WINGER | WO | 4.0 | 3.5 | 3.2 | 3.6 | 3.0 | 3.2 | 2.7 | 3.2 | #3 |
| 4.5 | 4.3 | 4.2 | 4.2 | 4.1 | 3.7 | 4.3 | |||||
| 8.0 | 7.5 | 7.8 | 7.2 | 7.3 | 6.4 | 7.5 | |||||
| 7 | 8 | 6 | 9 | 8 | 12 | 6 | |||||
| 9 | Brooke COATSWORTH | WO | 4.5 | 3.5 | 3.1 | 3.4 | 3.6 | 3.3 | 3.3 | 3.2 | #11 |
| 4.2 | 4.0 | 4.2 | 4.4 | 3.9 | 4.2 | 4.2 | |||||
| 7.7 | 7.1 | 7.6 | 8.0 | 7.2 | 7.5 | 7.4 | |||||
| 8 | 11 | 9 | 3 | 10 | 4 | 8 | |||||
| 10 | Stacey TAYLOR | WO | 5.0 | 3.4 | 3.0 | 3.4 | 3.3 | 3.2 | 2.9 | 3.3 | #8 |
| 4.1 | 4.4 | 4.3 | 4.4 | 4.0 | 4.0 | 4.1 | |||||
| 7.5 | 7.4 | 7.7 | 7.7 | 7.2 | 6.9 | 7.4 | |||||
| 9 | 9 | 7 | 5 | 11 | 8 | 7 | |||||
| 11 | Leanne MOIR | WO | 5.5 | 3.0 | 2.8 | 3.0 | 2.5 | 2.8 | 2.5 | 2.5 | #9 |
| 4.4 | 4.5 | 4.1 | 4.3 | 4.3 | 4.1 | 4.2 | |||||
| 7.4 | 7.3 | 7.1 | 6.8 | 7.1 | 6.6 | 6.7 | |||||
| 12 | 10 | 11 | 11 | 13 | 11 | 12 | |||||
| 12 | Victoria DUFOUR | WO | 6.0 | 3.4 | 2.5 | 2.8 | 2.9 | 3.5 | 3.0 | 2.7 | #16 |
| 4.0 | 3.7 | 3.7 | 3.8 | 4.0 | 3.8 | 3.8 | |||||
| 7.4 | 6.2 | 6.5 | 6.7 | 7.5 | 6.8 | 6.5 | |||||
| 11 | 14 | 13 | 12 | 7 | 9 | 14 | |||||
| 13 | MacKenzie BECHTEL | WO | 6.5 | 3.2 | 2.6 | 2.8 | 2.6 | 3.1 | 2.6 | 2.8 | #2 |
| 4.0 | 3.9 | 3.8 | 3.9 | 3.9 | 3.4 | 3.6 | |||||
| 7.2 | 6.5 | 6.6 | 6.5 | 7.0 | 6.0 | 6.4 | |||||
| 13 | 12 | 12 | 13 | 14 | 15 | 16 | |||||
| 14 | Chelsey STIRLING | WO | 7.0 | 2.7 | 2.8 | 2.6 | 2.6 | 3.5 | 2.6 | 3.1 | #1 |
| 3.6 | 3.6 | 3.7 | 3.6 | 3.6 | 3.6 | 3.5 | |||||
| 6.3 | 6.4 | 6.3 | 6.2 | 7.1 | 6.2 | 6.6 | |||||
| 14 | 13 | 14 | 16 | 12 | 14 | 13 | |||||
| 15 | Laura PURKISS | WO | 7.5 | 2.2 | 2.3 | 2.4 | 2.5 | 2.9 | 2.7 | 2.7 | #5 |
| 3.4 | 3.7 | 3.6 | 3.9 | 3.8 | 3.6 | 3.8 | |||||
| 5.6 | 6.0 | 6.0 | 6.4 | 6.7 | 6.3 | 6.5 | |||||
| 15 | 16 | 15 | 14 | 15 | 13 | 14 | |||||
| 16 | Melissa LUBERT | WO | 8.0 | 2.1 | 2.4 | 2.1 | 2.3 | 2.5 | 2.2 | 2.7 | #14 |
| 3.5 | 3.8 | 3.9 | 4.0 | 4.1 | 3.8 | 4.0 | |||||
| 5.6 | 6.2 | 6.0 | 6.3 | 6.6 | 6.0 | 6.7 | |||||
| 16 | 15 | 16 | 15 | 16 | 16 | 11 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Darren HALLETT | MB |
| Assistant Referee | John STEVENSON | WO |
| Judge No.1 | Brenda HESS | WO |
| Judge No.2 | Diane JAMIESON | WO |
| Judge No.3 | Sue BLATZ | WO |
| Judge No.4 | Melissa JENNINGS | WO |
| Judge No.5 | Sandra WICKETT | WO |
| Judge No.6 | Andrea DERBY | WO |
| Judge No.7 | Pat LEBLANC | WO |
Last Update: 14.11.1999 18:52