| SPl. | Name | Nat. | Points | WO | WO | WO | WO | WO | EO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin WINTER | WO | 0.5 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | #1 |
| 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||||
| 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Diane JAMIESON | WO |
| Assistant Referee | Pat SILVERTHORNE | WO |
| Judge No.1 | Brenda HESS | WO |
| Judge No.2 | Ruth CRAWFORD | WO |
| Judge No.3 | Virginia GILLHAM | WO |
| Judge No.4 | Pat MICHIE | WO |
| Judge No.5 | Joanne SHAW | WO |
| Judge No.6 | Kelly PARKS | EO |
| Judge No.7 | Andrea DERBY | WO |
Last Update: 14.11.1999 18:52