| SPl. | Name | Nat. | Points | EO | WO | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie BLAIS | WO | 1.0 | 4.5 | 4.6 | 4.5 | 4.4 | 3.9 | 4.6 | 4.2 | #3 |
| 4.7 | 4.5 | 4.3 | 4.2 | 4.3 | 4.6 | 4.3 | |||||
| 9.2 | 9.1 | 8.8 | 8.6 | 8.2 | 9.2 | 8.5 | |||||
| 1 | 1 | 1 | 1 | 3 | 1 | 2 | |||||
| 2 | Christa WILSON | WO | 2.0 | 4.0 | 4.0 | 4.3 | 4.0 | 3.9 | 4.2 | 4.3 | #5 |
| 4.4 | 4.3 | 4.4 | 4.5 | 4.4 | 4.3 | 4.4 | |||||
| 8.4 | 8.3 | 8.7 | 8.5 | 8.3 | 8.5 | 8.7 | |||||
| 3 | 3 | 2 | 2 | 2 | 2 | 1 | |||||
| 3 | Katie WILTSHIRE | WO | 3.0 | 4.3 | 4.3 | 4.3 | 4.1 | 3.8 | 4.1 | 4.0 | #4 |
| 4.7 | 4.4 | 4.2 | 4.4 | 4.5 | 4.2 | 4.2 | |||||
| 9.0 | 8.7 | 8.5 | 8.5 | 8.3 | 8.3 | 8.2 | |||||
| 2 | 2 | 3 | 3 | 1 | 3 | 3 | |||||
| 4 | Sabrina TIMMINGTON | WO | 4.0 | 2.9 | 2.8 | 3.2 | 3.3 | 3.3 | 3.3 | 2.8 | #2 |
| 3.9 | 3.9 | 3.7 | 3.9 | 3.6 | 3.8 | 3.7 | |||||
| 6.8 | 6.7 | 6.9 | 7.2 | 6.9 | 7.1 | 6.5 | |||||
| 4 | 4 | 5 | 4 | 4 | 4 | 4 | |||||
| 5 | Suzanne CORUPE | WO | 5.0 | 3.0 | 2.9 | 3.4 | 3.2 | 3.2 | 3.2 | 2.9 | #1 |
| 3.8 | 3.8 | 3.8 | 3.8 | 3.5 | 3.6 | 3.6 | |||||
| 6.8 | 6.7 | 7.2 | 7.0 | 6.7 | 6.8 | 6.5 | |||||
| 5 | 5 | 4 | 5 | 5 | 5 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Sue BLATZ | WO |
| Assistant Referee | Jane DERBY | EO |
| Judge No.1 | Kelly PARKS | EO |
| Judge No.2 | Melissa JENNINGS | WO |
| Judge No.3 | Eleanor MERRYFIELD | WO |
| Judge No.4 | Pat LEBLANC | WO |
| Judge No.5 | Ruth CRAWFORD | WO |
| Judge No.6 | Pat SILVERTHORNE | WO |
| Judge No.7 | John STEVENSON | WO |
Last Update: 14.11.1999 18:52