| SPl. | Name | Nat. | Points | EO | WO | WO | WO | WO | WO | WO | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie BLAIS | WO | 0.5 | 4.3 | 4.0 | 4.0 | 4.4 | 3.9 | 4.4 | 4.3 | #1 |
| 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.7 | |||||
| 8.8 | 8.5 | 8.5 | 8.9 | 8.4 | 8.8 | 9.0 | |||||
| 1 | 2 | 1 | 2 | 2 | 1 | 3 | |||||
| 2 | Katie WILTSHIRE | WO | 1.0 | 3.4 | 3.3 | 3.6 | 4.2 | 4.1 | 3.5 | 4.4 | #5 |
| 4.8 | 4.4 | 4.4 | 4.8 | 4.8 | 4.3 | 4.9 | |||||
| 8.2 | 7.7 | 8.0 | 9.0 | 8.9 | 7.8 | 9.3 | |||||
| 2 | 3 | 3 | 1 | 1 | 4 | 1 | |||||
| 3 | Christa WILSON | WO | 1.5 | 3.5 | 3.9 | 3.8 | 3.9 | 3.8 | 3.8 | 4.3 | #4 |
| 4.6 | 4.7 | 4.5 | 4.7 | 4.5 | 4.4 | 4.8 | |||||
| 8.1 | 8.6 | 8.3 | 8.6 | 8.3 | 8.2 | 9.1 | |||||
| 3 | 1 | 2 | 3 | 3 | 2 | 2 | |||||
| 4 | Suzanne CORUPE | WO | 2.0 | 2.2 | 2.7 | 2.9 | 3.2 | 2.6 | 3.6 | 2.5 | #3 |
| 4.3 | 4.3 | 4.6 | 4.5 | 4.2 | 4.5 | 4.2 | |||||
| 6.5 | 7.0 | 7.5 | 7.7 | 6.8 | 8.1 | 6.7 | |||||
| 5 | 4 | 4 | 4 | 5 | 3 | 4 | |||||
| 5 | Sabrina TIMMINGTON | WO | 2.5 | 2.3 | 2.4 | 2.8 | 3.2 | 2.7 | 3.2 | 2.2 | #2 |
| 4.4 | 3.8 | 4.3 | 4.3 | 4.2 | 4.2 | 3.9 | |||||
| 6.7 | 6.2 | 7.1 | 7.5 | 6.9 | 7.4 | 6.1 | |||||
| 4 | 5 | 5 | 5 | 4 | 5 | 5 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Sue BLATZ | WO |
| Assistant Referee | Jane DERBY | EO |
| Judge No.1 | Kelly PARKS | EO |
| Judge No.2 | Melissa JENNINGS | WO |
| Judge No.3 | Eleanor MERRYFIELD | WO |
| Judge No.4 | Pat LEBLANC | WO |
| Judge No.5 | Ruth CRAWFORD | WO |
| Judge No.6 | Pat SILVERTHORNE | WO |
| Judge No.7 | John STEVENSON | WO |
Last Update: 14.11.1999 18:52