| FPl. | Name | Club | Nat. | Points | C1 | C2 | FD |
|---|---|---|---|---|---|---|---|
| 1 | Gillian HINNEGAN / Jamie PLASKETT | KIT-W/STRAT | WO | 2.0 | 1 | 1 | 1 |
| 2 | Alexandra NINO / Andrew POJE | KIT-W | WO | 4.0 | 2 | 2 | 2 |
| 3 | Sarah DUFF / Brett BRANDER | UPPER/HAMIL | WO | 6.5 | 4 | 3 | 3 |
| 4 | Jill NEALSON / Matthew AUSTEN | GRAND/KIT-W | WO | 7.5 | 3 | 4 | 4 |
| 5 | Lindsay GREVERS / Andrew PLESTER | WOODS | WO | 10.0 | 5 | 5 | 5 |
Last Update: 14.11.1999 18:52