| FPl. | Name | Club | Nat. | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Daniel MILLER | S WIN | WO | 2.0 | 2 | 1 |
| 2 | Charlie MOIR | ILDER | WO | 4.5 | 5 | 2 |
| 3 | Christopher DORGAI | STAMF | WO | 4.5 | 3 | 3 |
| 4 | Corey BROWN | PREST | WO | 4.5 | 1 | 4 |
| 5 | Bryce DAVISON | HAMIL | WO | 8.0 | 4 | 6 |
| 6 | Justin PERDU | CHATH | WO | 8.5 | 7 | 5 |
| 7 | Adam LOOSLEY | PETRO | WO | 10.0 | 6 | 7 |
| 8 | Grant MORTON | HAMIL | WO | 13.0 | 10 | 8 |
| 9 | Ryan SHARPE | THEDF | WO | 15.5 | 13 | 9 |
| 10 | David DODINGTON | STAMF | WO | 15.5 | 9 | 11 |
| 11 | Shawn VERASAMMY | PREST | WO | 16.0 | 12 | 10 |
| 12 | Mark LEVIEVRE | STAMF | WO | 16.5 | 11 | 11 |
| 13 | Michael TITHECOTT | CHATH | WO | 17.0 | 8 | 13 |
| 14 | Andrew DENBEIGH | KIT-W | WO | 21.0 | 14 | 14 |
| R | Michael CORENO | KIT-W | WO |
Last Update: 14.11.1999 18:52