| 2010 BMO Skate Canada "Sectionals" Western Ontario Championships | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| The R B C Centre, Sarnia, Ontario | ||||||||||||||||||||||||||||||||||||||||
| 12/11/2009 to 15/11/2009 | ||||||||||||||||||||||||||||||||||||||||
| Senior Dance | ||||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | CD - GW | OD | FD | Points | |||||||||||||||||||||||||||||||||
| 1 | Sarah Arnold / Justin Trojek | PORT STANLEY /PORT STANLEY | WO | 23.74 | 40.97 | 70.04 | 134.75 | |||||||||||||||||||||||||||||||||
| Susan Blatz | John Stevenson | |||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
| Created on: | 15-Nov-2009 | 11:34:28AM | ||||||||||||||||||||||||||||||||||||||