| 2010 BMO Skate Canada "Sectionals" Western Ontario Championships | |||||||||||||||||||||||||||||||||||
| The R B C Centre, Sarnia, Ontario | |||||||||||||||||||||||||||||||||||
| 12/11/2009 to 15/11/2009 | |||||||||||||||||||||||||||||||||||
| Novice Women | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||
| 1 | Cassandra McDonnell | WATFORD | WO | 31.13 | 53.71 | 84.84 | |||||||||||||||||||||||||||||
| 2 | Margaret Purdy | WATFORD | WO | 28.46 | 53.47 | 81.93 | |||||||||||||||||||||||||||||
| 3 | Christina Liao | BURLINGTON | WO | 29.36 | 50.44 | 79.80 | |||||||||||||||||||||||||||||
| 4 | Mackenzie Haining | BURLINGTON | WO | 30.05 | 49.73 | 79.78 | |||||||||||||||||||||||||||||
| 5 | Lucia Krivankova | WENTWORTH | WO | 29.58 | 49.05 | 78.63 | |||||||||||||||||||||||||||||
| 6 | Aveline Pearson | HAMILTON | WO | 28.40 | 49.52 | 77.92 | |||||||||||||||||||||||||||||
| 7 | Brianna Clarkson | RIVERSIDE | WO | 26.69 | 50.10 | 76.79 | |||||||||||||||||||||||||||||
| 8 | Katrina de Liberato | CHATHAM | WO | 29.18 | 47.02 | 76.20 | |||||||||||||||||||||||||||||
| 9 | Alyssa Christensen | ST. CATHARINES | WO | 26.82 | 47.73 | 74.55 | |||||||||||||||||||||||||||||
| 10 | Kristen Tikel | PRESTON | WO | 25.22 | 48.63 | 73.85 | |||||||||||||||||||||||||||||
| 11 | Danielle Moore | PRESTON | WO | 27.38 | 43.94 | 71.32 | |||||||||||||||||||||||||||||
| 12 | Andrea Tou | KITCHENER-WATERLOO | WO | 21.85 | 49.44 | 71.29 | |||||||||||||||||||||||||||||
| 13 | Jurgita Budraityte | KITCHENER-WATERLOO | WO | 24.49 | 46.06 | 70.55 | |||||||||||||||||||||||||||||
| 14 | Amanda Wiskar | HAMILTON | WO | 25.05 | 44.07 | 69.12 | |||||||||||||||||||||||||||||
| 15 | Michelle MacRae | POINT EDWARD | WO | 24.76 | 43.70 | 68.46 | |||||||||||||||||||||||||||||
| 16 | Amanda Trian | BURLINGTON | WO | 26.81 | 41.33 | 68.14 | |||||||||||||||||||||||||||||
| 17 | Kassandra Korcsog | RIVERSIDE | WO | 22.23 | 43.08 | 65.31 | |||||||||||||||||||||||||||||
| 18 | Lindsi Disper | POINT EDWARD | WO | 20.35 | 43.01 | 63.36 | |||||||||||||||||||||||||||||
| 19 | Macy Holliday | PRESTON | WO | 20.22 | 42.51 | 62.73 | |||||||||||||||||||||||||||||
| 20 | Katie Butt | GUELPH | WO | 23.29 | 39.35 | 62.64 | |||||||||||||||||||||||||||||
| 21 | Larisa Slipenkyj | KITCHENER-WATERLOO | WO | 24.90 | 37.44 | 62.34 | |||||||||||||||||||||||||||||
| 22 | Katherine Bobak | KITCHENER-WATERLOO | WO | 23.17 | 38.89 | 62.06 | |||||||||||||||||||||||||||||
| WD | Brittany Jones | KITCHENER-WATERLOO | WO | ||||||||||||||||||||||||||||||||
| Susan Blatz | Melissa Stevenson | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 15-Nov-2009 | 11:52:03AM | |||||||||||||||||||||||||||||||||