2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Novice Dance ((GUEST))  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
1 Michaela  Botsford / Scott Bot LONDON /LONDON,WO 34.63 19.73 0.00 0.00 54.36
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 STw4 5.50 0.00 0 1 0 0 0 - - - - - - - 5.50
2 CuLi4+SlLi4+C 8.00 0.00 0 0 -1 0 0 - - - - - - - 8.00
3 CiSt2 6.40 0.33 0 0 1 1 0 - - - - - - - 6.73
4 DiSt2 5.40 0.00 0 0 -1 0 0 - - - - - - - 5.40
5 CoSp3 4.00 0.00 0 1 0 0 0 - - - - - - - 4.00
6 CuLi4 5.00 0.00 1 0 0 0 0 - - - - - - - 5.00
34.63
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 1.25 3.50 3.75 3.75 4.00 4.00 - - - - - - - 4.79
Transition/Linking Footwork 1.25 3.25 3.50 4.25 4.00 3.75 - - - - - - - 4.69
Performance/Execution 1.00 3.75 4.00 4.25 4.25 4.25 - - - - - - - 4.17
Choreography/Composition 0.50 3.50 4.00 4.25 4.00 4.00 - - - - - - - 2.00
Interpretation 1.00 3.25 3.75 4.25 4.25 4.25 - - - - - - - 4.08
19.73
 
0.00
Deductions
 

 
Created On: 15-Nov-2009 2:49:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesNextLast

 
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Novice Dance ((GUEST))  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
2 Jade Marrow / Allan Stoll GUELPH /ILDERTON,WO 35.60 18.17 0.00 0.00 53.77
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 RoLi4 5.00 0.50 1 1 1 1 0 - - - - - - - 5.50
2 CoSp4 4.70 0.00 1 0 0 0 0 - - - - - - - 4.70
3 STw4 5.50 -0.67 -1 -1 -1 -2 -2 - - - - - - - 4.83
4 NtMiSt2 6.00 0.00 0 0 0 0 0 - - - - - - - 6.00
5 CiSt2 6.40 0.00 0 0 0 0 0 - - - - - - - 6.40
6 SlLi4+CuLi4+C 8.00 0.17 1 1 0 0 0 - - - - - - - 8.17
35.60
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 1.25 3.50 3.75 4.25 4.00 3.75 - - - - - - - 4.79
Transition/Linking Footwork 1.25 3.00 3.25 4.50 3.75 3.50 - - - - - - - 4.38
Performance/Execution 1.00 3.25 3.50 4.25 4.00 3.75 - - - - - - - 3.75
Choreography/Composition 0.50 3.00 3.50 4.50 3.75 3.25 - - - - - - - 1.75
Interpretation 1.00 3.25 3.25 4.25 3.75 3.50 - - - - - - - 3.50
18.17
 
0.00
Deductions
 

 
Created On: 15-Nov-2009 2:49:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPreviousNextLast

 
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Novice Dance ((GUEST))  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
3 Jayden Rau / Alex Green KW/SHANNON HEIGHT,NS 35.10 16.51 0.00 0.00 51.61
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 CiSt2 6.40 0.00 0 0 0 0 0 - - - - - - - 6.40
2 SlLi4 5.00 0.00 0 0 0 0 0 - - - - - - - 5.00
3 STw4 5.50 0.17 0 1 -1 0 1 - - - - - - - 5.67
4 NtMiSt2 6.00 0.00 1 0 0 0 0 - - - - - - - 6.00
5 CuLi4+RoLi4+C 8.00 -0.17 0 0 -1 -1 0 - - - - - - - 7.83
6 CoSp4 4.70 -0.50 -1 -1 -2 -1 -1 - - - - - - - 4.20
35.10
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 1.25 3.50 3.50 3.25 3.25 3.75 - - - - - - - 4.28
Transition/Linking Footwork 1.25 3.25 3.50 3.00 3.00 3.75 - - - - - - - 4.06
Performance/Execution 1.00 3.75 3.25 2.75 3.00 3.50 - - - - - - - 3.25
Choreography/Composition 0.50 3.75 3.75 3.25 3.25 3.50 - - - - - - - 1.75
Interpretation 1.00 3.50 3.25 2.75 3.00 3.25 - - - - - - - 3.17
16.51
 
0.00
Deductions
 

 
Created On: 15-Nov-2009 2:49:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPreviousNextLast

 
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Novice Dance ((GUEST))  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
4 Kylie  Knight / Benjamin Mulde KITCHENER-WATERLO,WO 32.94 15.51 0.00 0.00 48.45
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 STw4 5.50 -0.67 -1 -1 -2 -2 -1 - - - - - - - 4.83
2 SlLi4+CuLi4+C 8.00 -0.33 0 -1 -2 -1 0 - - - - - - - 7.67
3 CoSp4 4.70 0.00 0 0 -1 0 0 - - - - - - - 4.70
4 RoLi4 5.00 -0.33 1 0 -1 -1 -1 - - - - - - - 4.67
5 CiSt2 6.40 -0.33 1 -1 0 0 -1 - - - - - - - 6.07
6 NtMiSt1 5.00 0.00 0 0 -1 0 0 - - - - - - - 5.00
32.94
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 1.25 3.75 3.25 3.00 3.00 3.25 - - - - - - - 3.96
Transition/Linking Footwork 1.25 3.50 3.25 2.75 2.75 3.50 - - - - - - - 3.96
Performance/Execution 1.00 3.50 3.00 2.50 2.50 3.50 - - - - - - - 3.00
Choreography/Composition 0.50 3.75 3.50 3.00 2.75 3.50 - - - - - - - 1.67
Interpretation 1.00 3.25 3.00 2.50 2.50 3.25 - - - - - - - 2.92
15.51
 
0.00
Deductions
 

 
Created On: 15-Nov-2009 2:49:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPreviousNextLast

 
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Novice Dance ((GUEST))  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
5 Jenna  Zaleski / Tyler Grunt KITCHENER-WATERLO,WO 33.30 15.01 0.00 0.00 48.31
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 CoSp4 4.70 -0.33 0 0 -1 -1 -1 - - - - - - - 4.37
2 NtMiSt2 6.00 0.00 0 1 0 0 0 - - - - - - - 6.00
3 RoLi4 5.00 0.00 0 0 1 0 0 - - - - - - - 5.00
4 STw4 5.50 -0.50 -1 -1 -1 -1 -1 - - - - - - - 5.00
5 CiSt1 5.60 -0.67 0 -1 -1 -1 0 - - - - - - - 4.93
6 SlLi4+RoLi4+C 8.00 0.00 0 0 0 0 -1 - - - - - - - 8.00
33.30
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 1.25 3.25 3.25 2.75 2.75 3.50 - - - - - - - 3.85
Transition/Linking Footwork 1.25 3.00 3.00 2.75 2.50 3.25 - - - - - - - 3.65
Performance/Execution 1.00 3.00 3.25 2.50 2.75 3.75 - - - - - - - 3.00
Choreography/Composition 0.50 3.50 3.25 3.00 2.50 3.25 - - - - - - - 1.59
Interpretation 1.00 3.00 3.25 2.50 2.50 3.50 - - - - - - - 2.92
15.01
 
0.00
Deductions
 

 
Created On: 15-Nov-2009 2:49:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPreviousNextLast

 
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Novice Dance ((GUEST))  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
6 Leighanne  Neilson / Aaron McC BRAMPTON-CHINGUAC,WO 30.60 16.01 0.00 0.00 46.61
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 CuLi4+RoLi4+C 8.00 0.00 0 0 0 0 0 - - - - - - - 8.00
2 STw4 5.50 -0.67 -1 0 -2 -2 -1 - - - - - - - 4.83
3 CiSt1 5.60 0.00 0 0 0 0 0 - - - - - - - 5.60
4 CoSp3 4.00 -0.83 -1 -1 -2 -2 -2 - - - - - - - 3.17
5 NtMiSt2 6.00 -0.33 0 -1 -1 0 0 - - - - - - - 5.67
6 CuLi2 3.50 -0.17 0 0 -1 -1 0 - - - - - - - 3.33
30.60
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 1.25 3.25 3.75 3.25 3.25 3.50 - - - - - - - 4.16
Transition/Linking Footwork 1.25 3.00 3.50 2.75 2.75 3.50 - - - - - - - 3.85
Performance/Execution 1.00 3.50 3.75 3.00 3.00 3.75 - - - - - - - 3.42
Choreography/Composition 0.50 3.00 3.75 2.75 2.75 3.25 - - - - - - - 1.50
Interpretation 1.00 3.25 3.25 2.50 2.75 3.75 - - - - - - - 3.08
16.01
 
0.00
Deductions
 

 
Created On: 15-Nov-2009 2:49:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPreviousNextLast

   
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Novice Dance ((GUEST))  - Free Dance
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
7 Rebecca Nelles / Matthew  Mill KITCHENER-WATERLO,WO 29.44 16.12 0.00 0.00 45.56
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 STw2 4.00 -1.00 -2 -2 -2 -2 -2 - - - - - - - 3.00
2 CiSt1 5.60 -0.33 -1 -1 0 0 0 - - - - - - - 5.27
3 RoLi4 5.00 -0.50 -1 -1 -2 -1 0 - - - - - - - 4.50
4 NtMiSt2 6.00 -1.00 -1 -1 -1 -1 -1 - - - - - - - 5.00
5 Sp3 4.00 0.17 1 1 0 0 0 - - - - - - - 4.17
6 SeLi4 8.00 -0.50 -1 -1 -2 -1 -1 - - - - - - - 7.50
29.44
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 1.25 3.25 3.50 3.25 3.00 3.75 - - - - - - - 4.16
Transition/Linking Footwork 1.25 3.00 3.25 2.75 2.75 3.50 - - - - - - - 3.75
Performance/Execution 1.00 3.75 3.50 2.75 2.75 3.75 - - - - - - - 3.33
Choreography/Composition 0.50 3.00 3.75 3.25 3.00 3.50 - - - - - - - 1.63
Interpretation 1.00 3.50 3.25 3.00 3.00 3.75 - - - - - - - 3.25
16.12
 
0.00
Deductions
 

 
Created On: 15-Nov-2009 2:49:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPrevious