2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Pre-Novice Dance  - Compulsory Dance (1) - Foxtrot
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
1 Laura  Holbrough / Jacob Marsh ILDERTON /ILDERTO,WO 16.24 8.15 0.00 0.00 24.39
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 FT11 1.40 0.30 1 1 0 1 1 - - - - - - - 1.70
2 FT21 1.80 0.10 1 1 0 0 0 - - - - - - - 1.90
3 FT12 1.60 0.00 1 0 0 0 0 - - - - - - - 1.60
4 FT22 2.00 0.17 1 1 0 0 0 - - - - - - - 2.17
5 FT13 1.80 0.00 1 0 0 0 0 - - - - - - - 1.80
6 FT23 2.20 0.00 0 0 0 0 0 - - - - - - - 2.20
7 FT14 2.10 0.17 1 1 -1 0 0 - - - - - - - 2.27
8 FT24 2.60 0.00 1 0 0 0 0 - - - - - - - 2.60
16.24
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 0.75 3.25 3.50 2.50 3.50 3.25 - - - - - - - 2.50
Performance 0.50 3.50 3.50 2.50 3.25 3.00 - - - - - - - 1.63
Interpretation 0.50 3.50 3.50 2.75 3.50 3.25 - - - - - - - 1.71
Timing 0.75 3.00 3.25 2.25 3.25 3.00 - - - - - - - 2.31
8.15
 
0.00
Deductions
 

 
Created On: 14-Nov-2009 5:57:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesNextLast

 
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Pre-Novice Dance  - Compulsory Dance (1) - Foxtrot
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
2 Chelsea Robinson / Nick Toth CHATHAM /BLENHEIM,WO 14.57 7.40 0.00 0.00 21.97
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 FT11 1.40 0.00 0 0 0 0 0 - - - - - - - 1.40
2 FT21 1.80 0.00 0 0 0 -1 0 - - - - - - - 1.80
3 FT12 1.60 -0.10 0 0 0 -1 -1 - - - - - - - 1.50
4 FT22 2.00 -0.33 0 0 -1 -1 -1 - - - - - - - 1.67
5 FT13 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
6 FT23 2.20 -0.17 0 0 0 -1 -1 - - - - - - - 2.03
7 FT14 2.10 -0.33 -1 0 0 -1 -1 - - - - - - - 1.77
8 FT24 2.60 0.00 -1 0 0 0 0 - - - - - - - 2.60
14.57
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 0.75 2.75 3.00 2.50 3.25 3.00 - - - - - - - 2.19
Performance 0.50 3.00 3.25 2.75 3.00 2.75 - - - - - - - 1.46
Interpretation 0.50 3.00 3.00 2.75 3.00 3.00 - - - - - - - 1.50
Timing 0.75 2.75 3.25 2.50 3.25 3.00 - - - - - - - 2.25
7.40
 
0.00
Deductions
 

 
Created On: 14-Nov-2009 5:57:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPreviousNextLast

 
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Pre-Novice Dance  - Compulsory Dance (1) - Foxtrot
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
3 Lauren  Varley / Brett Varley ILDERTON /ILDERTO,WO 11.94 5.45 0.00 0.00 17.39
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 FT11 1.40 -0.43 0 -1 -1 -2 -2 - - - - - - - 0.97
2 FT21 1.80 -0.20 0 0 -1 -1 -1 - - - - - - - 1.60
3 FT12 1.60 -0.30 0 -1 -1 -1 -2 - - - - - - - 1.30
4 FT22 2.00 -0.67 -1 -1 -1 -2 -2 - - - - - - - 1.33
5 FT13 1.80 -0.43 -1 -1 -1 -2 -2 - - - - - - - 1.37
6 FT23 2.20 -0.33 0 0 -1 -1 -1 - - - - - - - 1.87
7 FT14 2.10 -0.50 -1 0 -1 -1 -1 - - - - - - - 1.60
8 FT24 2.60 -0.70 -1 -1 -1 -1 -1 - - - - - - - 1.90
11.94
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 0.75 2.50 2.50 2.00 2.00 2.00 - - - - - - - 1.63
Performance 0.50 2.75 2.75 2.00 1.75 1.75 - - - - - - - 1.09
Interpretation 0.50 3.00 2.50 2.25 1.50 1.50 - - - - - - - 1.04
Timing 0.75 2.75 2.75 2.25 1.75 1.75 - - - - - - - 1.69
5.45
 
0.00
Deductions
 

 
Created On: 14-Nov-2009 5:57:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPreviousNextLast

   
  
 
2010 BMO Skate Canada "Sectionals" Western Ontario Championships
12/11/2009 to 15/11/2009
The R B C Centre, Sarnia, Ontario
Pre-Novice Dance  - Compulsory Dance (1) - Foxtrot
 
Rank Name Club Element Score Prog Comp Score Bonus Deductions Score
4 Ryley Goodhand / Michael Guyet CHATHAM /BLENHEIM,WO 10.94 5.22 0.00 0.00 16.16
 
 
Executed
Element
Base
Value
# GOE J1 J2 J3 J4 J5 Score
1 FT11 1.40 -0.30 -1 0 -1 -1 -1 - - - - - - - 1.10
2 FT21 1.80 -0.43 -1 0 -1 -2 -2 - - - - - - - 1.37
3 FT12 1.60 -0.30 -1 -1 -1 -1 -1 - - - - - - - 1.30
4 FT22 2.00 -0.50 -1 -1 -1 -1 -1 - - - - - - - 1.50
5 FT13 1.80 -0.30 -1 -1 -1 -1 -1 - - - - - - - 1.50
6 FT23 2.20 -1.03 -1 -2 -1 -2 -2 - - - - - - - 1.17
7 FT14 2.10 -1.00 -2 -2 -1 -2 -2 - - - - - - - 1.10
8 FT24 2.60 -0.70 -1 -1 -1 -1 -1 - - - - - - - 1.90
10.94
x - credit for second half, base value multiplied by 1.1                                                           * - invalid element, scored as zero     e - severe wrong take-off edge
d - D1,D2,D3 & D4 represents deduction in base value for  missing requirement             < - downgraded jump   ! - slight wrong take-off edge
 
Program Component Factor
Skating Skill 0.75 2.50 2.00 2.25 2.25 2.25 - - - - - - - 1.69
Performance 0.50 2.50 2.25 2.25 2.00 2.00 - - - - - - - 1.09
Interpretation 0.50 2.25 2.50 2.00 1.75 1.75 - - - - - - - 1.00
Timing 0.75 2.00 2.00 2.00 1.75 1.50 - - - - - - - 1.44
5.22
 
0.00
Deductions
 

 
Created On: 14-Nov-2009 5:57:51PM Versions: CSS(9.01), SOV(9.01.01), SP(9.01)
 


View PagesFirstPrevious