| 2010 BMO Skate Canada "Sectionals" Western Ontario Championships | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| The R B C Centre, Sarnia, Ontario | |||||||||||||||||||||||||||||||||||||
| 12/11/2009 to 15/11/2009 | |||||||||||||||||||||||||||||||||||||
| Junior Men | |||||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||||
| 1 | Michael Marinaro | POINT EDWARD | WO | 44.48 | 77.94 | 122.42 | |||||||||||||||||||||||||||||||
| 2 | Ian Beharry | PRESTON | WO | 43.08 | 70.01 | 113.09 | |||||||||||||||||||||||||||||||
| 3 | Chris Boutilier | PRESTON | WO | 35.96 | 61.42 | 97.38 | |||||||||||||||||||||||||||||||
| Andrea Derby | Melissa Stevenson | ||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Created on: | 14-Nov-2009 | 10:09:38PM | |||||||||||||||||||||||||||||||||||