| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Michelle MCCLELLAN | WHEAT | WO | 1.0 | 1 |
| 2 | Courtney VANDERJEUGD | MOORE | WO | 2.0 | 2 |
| 3 | Bailey LAMPARD | AMHER | WO | 3.0 | 3 |
| 4 | Kristi KOUTROS | RIVER | WO | 4.0 | 4 |
| 5 | Sabina FORBES | POINT | WO | 5.0 | 5 |
| 6 | Samantha BENETEAU | HARRO | WO | 6.0 | 6 |
| 7 | Courtney MITCHELL | POINT | WO | 7.0 | 7 |
| 8 | Kaely KRAEFT | POINT | WO | 8.0 | 8 |
| 9 | Bailey BLONDEEL | TILBU | WO | 9.0 | 9 |
Last Update: 6.3.2010 14:28