| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Mia MODESTINO | WINDS | WO | 1.0 | 1 |
| 2 | Lexie NEWHOOK | AMHER | WO | 2.0 | 2 |
| 3 | Vanessa VIJA | RIVER | WO | 3.0 | 3 |
| 4 | Jocelyne CYRENNE | RIVER | WO | 4.0 | 4 |
| 4 | Tina THINYANE | POINT | WO | 4.0 | 4 |
| 6 | Krista CARMICHAEL | WINDS | WO | 6.0 | 6 |
| 7 | Mackenzie FAUBERT | CHATH | WO | 7.0 | 7 |
| 8 | Makayla LEGOOD | LASAL | WO | 8.0 | 8 |
Last Update: 6.3.2010 13:35