| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Judith LAFLEUR | HARRO | WO | 1.0 | 1 |
| 2 | Jayden GARVEY | WHEAT | WO | 2.0 | 2 |
| 3 | Grace MORDEN | POINT | WO | 3.0 | 3 |
| 4 | Mary RUSSELL | TILBU | WO | 4.0 | 4 |
| 5 | Greta JANIK | RIVER | WO | 5.0 | 5 |
| 6 | Megan DESMARAIS | CHATH | WO | 6.0 | 6 |
| 7 | Mirella JITANI | LEAMI | WO | 7.0 | 7 |
Last Update: 6.3.2010 9:36