| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Henry SU | WATER | WO | 1.0 | 1 |
| 2 | Brett VARLEY | ILDER | WO | 2.0 | 2 |
| 3 | James DUROCHER | KITCH | WO | 3.0 | 3 |
| 4 | Nathan O'BRIEN | ZORRA | WO | 4.0 | 4 |
| 5 | Peter SMERCHINSKI | KITCH | WO | 5.0 | 5 |
| 6 | Jeffrey GORMAN | HAMIL | WO | 6.0 | 6 |
| 7 | Andrew MARTIN | SIX N | WO | 7.0 | 7 |
Last Update: 21.2.2009 19:40