| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Jeian Amiel SIMBAHON | BURLI | WO | 1.0 | 1 |
| 2 | Brianne ANTHONY | MOORE | WO | 2.0 | 2 |
| 3 | Tatiana WALKER | KITCH | WO | 3.0 | 3 |
| 4 | Emma GUBBELS | LANGT | WO | 4.0 | 4 |
| 5 | Paige CINCIO | PELHA | WO | 5.0 | 5 |
| 6 | Julie FORRESTER | ST TH | WO | 6.0 | 6 |
| 7 | Courtney WIEBE | LEAMI | WO | 7.0 | 7 |
| 8 | Savannah SIMPSON | HAMIL | WO | 8.0 | 8 |
| 9 | Jenna ZAVITZ | SOUTH | WO | 9.0 | 9 |
| 10 | Rebecca VANDERZALM | NIAGA | WO | 10.0 | 10 |
| 11 | Emily LESOUDER | STRAT | WO | 11.0 | 11 |
| R | Shalena RAU | KITCH | WO |
Last Update: 21.2.2009 9:54