| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Ashley GLASSCO | CHATH | WO | 1.0 | 1 |
| 2 | Kelsea TOMAINO | PELHA | WO | 2.0 | 2 |
| 3 | Emily WRIGHT | KITCH | WO | 3.0 | 3 |
| 4 | Madeline POTTS | SOUTH | WO | 4.0 | 4 |
| 5 | Bonnie SU | WATER | WO | 5.0 | 5 |
| 6 | Melissa MACGOUGAN | BURLI | WO | 6.0 | 6 |
| 7 | Jackie SAYADETH | KITCH | WO | 7.0 | 7 |
| 8 | Alana DAHL | NORTH | WO | 8.0 | 8 |
| 9 | Rachel MALEVICH | GRIMS | WO | 9.0 | 9 |
| 10 | Kelsey MALOTT | INGER | WO | 10.0 | 10 |
| 11 | Joanna GALVIN | HAMIL | WO | 11.0 | 11 |
| 12 | Sera WHITELAW | WEST | WO | 12.0 | 12 |
| 13 | Sara BROWN | STRAT | WO | 13.0 | 13 |
Last Update: 21.2.2009 9:11