| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Madeline JELSMA | WO | 1.0 | 1 |
| 2 | Caroline DELUCE | CO | 2.0 | 2 |
| 3 | Gweynne ONG | CO | 3.0 | 3 |
| 4 | Alexis DION | EO | 4.0 | 4 |
| 5 | Brianna KAPLANIS | WO | 5.0 | 5 |
| 6 | Sophie FU | EO | 6.0 | 6 |
| 7 | Makayla FOURNIER | NO | 7.0 | 7 |
| 8 | Priya RAMESH | CO | 8.0 | 8 |
| 9 | Georgia Jean LOCKHART | WO | 9.0 | 9 |
| 10 | Gabrielle CAMPBELL | EO | 10.0 | 10 |
| 11 | Courtney MORKEN | NO | 11.0 | 11 |
| 12 | Emily BOUILLON | NO | 12.0 | 12 |
Last Update: 15.3.2009 13:22