| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Hugo LI | CO | 1.0 | 1 |
| 2 | Brandon PULLMAN | WO | 2.0 | 2 |
| 3 | Richard BEAUCHESNE | CO | 3.0 | 3 |
| 4 | Zachary DALEMAN | CO | 4.0 | 4 |
| 5 | Cameron HINES | EO | 5.0 | 5 |
| 6 | Phillipe MCGUIRE | EO | 6.0 | 6 |
| 7 | Yi ZHOU | WO | 7.0 | 7 |
| 8 | Asa FURGE | EO | 8.0 | 8 |
| 9 | Ryan BURROWS | NO | 9.0 | 9 |
| R | Josh GORMAN | WO |
Last Update: 15.3.2009 13:22