| FPl. | Name | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|
| 1 | Hannah WHITLEY / Eliott GRAHAM | CO | 1.0 | 1 | 1 |
| 2 | Georgia Anjali GOPINATH / Neel SOMAN | CO | 2.5 | 2 | 3 |
| 3 | Daisy NAYLOR / Charles WADDELL | CO | 3.0 | 4 | 2 |
| 4 | Ashley BAKER / Brandon PULLMAN | WO | 3.5 | 3 | 4 |
| 5 | Sarah CAMPBELL / Phillipe MCGUIRE | EO | 5.0 | 5 | 5 |
| 6 | Vanessa CHARTRAND / Christian REEKIE | EO | 6.5 | 6 | 7 |
| 6 | Alessia LAMBE / Dean HOLBROUGH | WO | 6.5 | 7 | 6 |
| 8 | Julia WEST / Cody MANN | EO | 8.0 | 8 | 8 |
Last Update: 15.3.2009 13:22