| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Andrew MENG | EO | 1.0 | 1 |
| 2 | Devon STOCK | CO | 2.0 | 2 |
| 3 | Henry SU | WO | 3.0 | 3 |
| 4 | Antony CHENG | CO | 4.0 | 4 |
| 5 | Brett VARLEY | WO | 5.0 | 5 |
| 6 | Erik HRUSZOWY | CO | 6.0 | 6 |
| 7 | Trennt MICHAUD | EO | 7.0 | 7 |
| 8 | Sebastien LITTLE LEVESQUE | NO | 8.0 | 8 |
| 9 | Andrew WILDEY | EO | 9.0 | 9 |
| 10 | Daniel LATIMER | NO | 10.0 | 10 |
| 11 | James DUROCHER | WO | 11.0 | 11 |
Last Update: 15.3.2009 13:22