| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Vicki LUU | KITCH | WO | 1.0 | 1 |
| 2 | Georgina KOSANIC | FORT | WO | 2.0 | 2 |
| 3 | Jordan BERARD | EXETE | WO | 3.0 | 3 |
| 4 | Maya APSIMON-MEGANS | KITCH | WO | 4.0 | 4 |
| 5 | Liliana CAMPIONE | BURLI | WO | 5.0 | 5 |
| 6 | Sarah SIMS | BRANT | WO | 6.0 | 6 |
| 7 | Shae-Lynn NIELSEN | ST. T | WO | 7.0 | 7 |
| 8 | Alexandria LAROSE | BRANT | WO | 8.0 | 8 |
Last Update: 30.1.2009 21:4