| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Erika LUMSDEN | LONDO | WO | 1.0 | 1 |
| 2 | Annelise PERRON | NIAGR | WO | 2.0 | 2 |
| 3 | Kaely KRAETT | POINT | WO | 3.0 | 3 |
| 4 | Rachel THOMSEN | GEORG | CO | 4.0 | 4 |
| 5 | Mia MOESTINO | WINDS | WO | 5.0 | 5 |
| 6 | Kerissa MACDONALD | NORTH | WO | 6.0 | 6 |
| 7 | Wynne REICCHELD | WAINF | WO | 7.0 | 7 |
| 8 | Kali PATENAUDE | LANGT | WO | 8.0 | 8 |
Last Update: 30.11.2008 7:45