| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Rachel MILLAR | KITCH | WO | 1.0 | 1 |
| 2 | Anita DENDAUW | LANGT | WO | 2.0 | 2 |
| 3 | Mercedes COPEMAN | BURLI | WO | 3.0 | 3 |
| 4 | Caitlind WALLACE | WENTW | WO | 4.0 | 4 |
| 5 | Kate-lin DOUGLAS | ST. M | WO | 5.0 | 5 |
| 6 | Kristen LUPTON | TAVIS | WO | 6.0 | 6 |
| 7 | Nicole ANDERSON | SOUTH | WO | 7.0 | 7 |
| 8 | Jessica LAUSCH | SIMCO | WO | 8.0 | 8 |
| 9 | Emma WALTON | BURLI | WO | 9.0 | 9 |
| 10 | Megan SMITH | DRESD | WO | 10.0 | 10 |
| 11 | Sarah GORMAN | HAMIL | WO | 11.0 | 11 |
Last Update: 30.11.2008 7:43