| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Korie PAQUETTE | AMHER | WO | 1.0 | 1 |
| 2 | Jammie THOMAS | POINT | WO | 2.0 | 2 |
| 3 | Samantha MARTYNIUK | BURLI | WO | 3.0 | 3 |
| 4 | Kaitlyn WILSON | KITCH | WO | 4.0 | 4 |
| 5 | Samantha JENNER | HARRO | WO | 5.0 | 5 |
| 6 | Catherine HERCUS | ILDER | WO | 6.0 | 6 |
| 7 | Leahanne VERKLEY | STRAT | WO | 7.0 | 7 |
| 8 | Clairerista Jenna MURPHY | POINT | WO | 8.0 | 8 |
| 9 | Showlin MACKENZIE | POINT | WO | 9.0 | 9 |
| 10 | Jennifer DOERMER | CHATH | WO | 10.0 | 10 |
Last Update: 29.11.2008 20:5