| FPl. | Name | Club | Nat. | Points | CE |
|---|---|---|---|---|---|
| 1 | BLESSED TRINITY BLADES | BLESS | 1.0 | 1 | |
| 2 | SOUTH HURON PANTHERS | SOUTH | 2.0 | 2 | |
| 3 | TILBURY TITANS | TILBU | 3.0 | 3 | |
| 4 | BISHOP RYAN CELTICS | BISHO | 4.0 | 4 | |
| 5 | LAKESHORE GATOR SKATERS | LAKES | 5.0 | 5 | |
| 6 | VILLANOVA WILDCATS | VILLA | 6.0 | 6 | |
| 7 | VALLEY HEIGHTS BEARS | VALLE | 7.0 | 7 | |
| 8 | HOLY CROSS ICE RAIDERS | HOLY | 8.0 | 8 | |
| 9 | HOLY TRINITY TROJANS 1 | HOLY | 9.0 | 9 | |
| 10 | ST. MARYS WARRIORS | ST. M | 10.0 | 10 | |
| 11 | UCC LANCERS | UCC L | 11.0 | 11 | |
| 12 | DENIS MORRIS REDMEN | DENIS | 12.0 | 12 | |
| 13 | LEAMINGTON LIONS | LEAMI | 13.0 | 13 | |
| 14 | IRISH BLADES | IRISH | 14.0 | 14 | |
| 15 | IDCI | IDCI | 15.0 | 15 | |
| 16 | OAKRIDGE OAKS | OAKRI | 16.0 | 16 | |
| 17 | COUGARS ON ICE | COUGA | 17.0 | 17 | |
| 18 | MEDWAY COWBOYS | MEDWA | 18.0 | 18 | |
| 19 | PAIN COURT PATRIOTES | PAIN | 19.0 | 19 |
Last Update: 18.2.2009 17:40