| FPl. | Name | Club | Nat. | Points | CE |
|---|---|---|---|---|---|
| 1 | HOLY TRINITY TROJANS 1 | HOLY | 1.0 | 1 | |
| 2 | RMC TITANS ON ICE | RMC T | 2.0 | 2 | |
| 3 | IDCI | IDCI | 3.0 | 3 | |
| 4 | BULLDOGS ON ICE | BULLD | 4.0 | 4 | |
| 5 | ST. MARYS WARRIORS | ST. M | 5.0 | 5 | |
| 6 | OAKRIDGE OAKS | OAKRI | 6.0 | 6 | |
| 7 | TILBURY TITANS | TILBU | 7.0 | 7 | |
| 8 | THOROLD ICE EAGLES | THORO | 8.0 | 8 | |
| 9 | DENIS MORRIS REDMEN | DENIS | 9.0 | 9 | |
| 10 | BISHOP TONNOS TITANS | BISHO | 10.0 | 10 | |
| 11 | MEDWAY COWBOYS | MEDWA | 11.0 | 11 | |
| 12 | VILLANOVA WILDCATS | VILLA | 12.0 | 12 | |
| 13 | COUGARS ON ICE | COUGA | 13.0 | 13 | |
| 14 | SOUTH HURON PANTHERS | SOUTH | 14.0 | 14 | |
| R | BLESSED TRINITY BLADES | BLESS | |||
| R | TFSS TROJANS | TFSS |
Last Update: 18.2.2009 19:36