| FPl. | Name | Club | Nat. | Points | IF |
|---|---|---|---|---|---|
| 1 | Jasmine MAH | TFSS | 1.0 | 1 | |
| 2 | Alexa GALBRAITH | UCC L | 2.0 | 2 | |
| 3 | Jocelyn ARMISTEAD | OAKRI | 3.0 | 3 | |
| 4 | Alexandria ORESKOVIC | BISHO | 4.0 | 4 | |
| 5 | Jannen BELBECK | HOLY | 5.0 | 5 | |
| 6 | Erica PARTRIDGE | WCI R | 6.0 | 6 | |
| 7 | Aileen ROCCHI | BISHO | 7.0 | 7 | |
| 8 | Rachel WHALEY | LEAMI | 8.0 | 8 | |
| 9 | Rebecca VAN DER ZALM | HOLY | 9.0 | 9 | |
| 10 | Jessica QUINN | ST MA | 10.0 | 10 | |
| 11 | Maddison FYSH | RMC T | 11.0 | 11 | |
| 12 | Samantha RICCI | COUGA | 12.0 | 12 | |
| 13 | Michaela GRIGGS | LKCS | 13.0 | 13 | |
| 14 | Sara MANZER | IDCI | 14.0 | 14 | |
| 15 | Chelsea STEVENSON | BLESS | 15.0 | 15 | |
| 16 | Taylor EANSOR | VILLA | 16.0 | 16 | |
| 17 | Angela FEHR | TILBU | 17.0 | 17 |
Last Update: 18.2.2009 17:47